Liverpool FC
0(4) VS 0(2)
Olympiacos FC
0(4) VS 0(2)
Olympiacos FCDetails
| Date | Time | League |
|---|---|---|
| 02/05/2024 | 13:10 | Playoffs 1-16 - U14 |
0(4) VS 0(2)
Olympiacos FC| Date | Time | League |
|---|---|---|
| 02/05/2024 | 13:10 | Playoffs 1-16 - U14 |
| 1 | James Hillditch | |
| 1 | Ruben Savas | |
| 3 | Kole Ademuyiwa | |
| 4 | Shadrach Ekiugbo | |
| 5 | Lucas Bradley | |
| 6 | Edison Aresin | |
| 7 | Joe Dixon | |
| 8 | Luca Eden | |
| 9 | Zak Coxon | |
| 10 | Vincent Joseph | |
| 10 | Kaylum Hardy | |
| 11 | Josh Abe | |
| 16 | Kai Morrall | |
| 17 | Toluwani Okelola | |
| 18 | Max Rowland | |
| 28 | Harrison O’Brien |
| 1 | ZIKAS KONSTANTINOS | |
| 2 | ZORBAS SPYRIDON PETROS | |
| 4 | KOLTSA STEFAN | |
| 5 | KONSTANDAKOPOULOS EFSTRATIOS | |
| 6 | ATHANASIOU GEORGIOS | |
| 7 | ZENELAI ENTRI | |
| 8 | LAMPROU STAMATIS | |
| 9 | MOUCHALIS MICHAIL ANGELOS | |
| 10 | MARKOLEFAS NIKOLAOS | |
| 11 | AGIOVLASITIS KLEON | |
| 12 | KOTSIS PANAGIOTIS | |
| 14 | KAPSIOTIS ALKIVIADIS | |
| 15 | VRETTAKOS GEORGIOS | |
| 20 | ANGELOPOULOS KOSTANTINOS | |
| 21 | IOANNIDIS STYLIANOS | |
| 22 | NTOKA VALENTIN | |
| 23 | MERNARI SKENTRI | |
| 24 | KOTROMAGIAS DIMITRIOS | |
| 25 | VGENOPOULOS ANDREAS | |
| 26 | SEFERLIS KONSTANTINOS | |
| 27 | DIMOPOULOS EVGENIOS |
