GPS Pelops 1926
0 VS 3
SCM RM Valcea
0 VS 3
SCM RM ValceaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 30/04/2024 | 19:20 | Group J - U14 | Kicks 2 |
0 VS 3
SCM RM Valcea| Date | Time | League | Field |
|---|---|---|---|
| 30/04/2024 | 19:20 | Group J - U14 | Kicks 2 |
| 1 | Konstantinos Tsaknakis | |
| 2 | Xristos Zarouchliotis | |
| 3 | Konstantinos Kouroumalis | |
| 4 | Dimitris Kontogiannis | |
| 5 | Vasileios Tsoutsis | |
| 6 | Arjes Hoxha | |
| 7 | Iasonas Delistathis | |
| 8 | Konstantinos Kritikos | |
| 9 | Athanasios Politis | |
| 10 | Dimitris Karagounis | |
| 11 | Apostolos Marinis | |
| 12 | Mixalis Zarouchliotis | |
| 13 | Giannis Mitsopoulos | |
| 14 | Konstantinos Kountourogiannis | |
| 15 | Konstantinos Kalos | |
| 16 | Simo Dine |
| 1 | BUTOI CONSTANTIB LORENZO | |
| 3 | FOLTEA STEFAN RAZVAN | |
| 4 | ARMEANU DARIUS STEFAN | |
| 5 | ROSU LIVIU MIHAI | |
| 6 | MILITARU RADU STEFAN | |
| 7 | BARBULESCU LUCA ANDREI | |
| 8 | ANCUTA GHEORGHE VLADUT | |
| 9 | DUICU NICOLAS MATEI | |
| 10 | PUFU NICHOLAS GABRIEL | |
| 11 | DOBRITA NICOLAE ALEXANDRU | |
| 12 | RADU EDUARD IONUT | |
| 14 | BIJBAIAC ANDREI EDUARD | |
| 15 | SANDRU LUCA NICOLAE | |
| 16 | MIHAI ALEXANDRU GABRIEL | |
| 18 | ENESCU MIHAI ALEXANDRU | |
| 20 | ILE STEFAN | |
| 28 | ENESCU DARIUS GABRIEL | |
| 39 | CIUNGU PATRICK ANDREI | |
| 40 | BULETE BOGDAN GEORGE | |
| 77 | GAUJAN ALEXANDRU NICOLAE | |
| 88 | ZAVOI PATRICK MARIAN |
