Panionios FC
2 VS 0
Tallinn FC
2 VS 0
Tallinn FCDetails
| Date | Time | League |
|---|---|---|
| 16/04/2025 | 18:00 | Playoffs 17-32 - U16 |
2 VS 0
Tallinn FC| Date | Time | League |
|---|---|---|
| 16/04/2025 | 18:00 | Playoffs 17-32 - U16 |
| 1 | MERDIS ILIAS | |
| 2 | LAKATIS GIORGOS | |
| 3 | MOYRAKIS PANAGIOTIS | |
| 4 | LATARIS ANDREAS | |
| 5 | GAVALAS PANAGIOTIS | |
| 6 | SMARAGDAKIS NIKOS | |
| 7 | MPAIRAMIDIS ALEXIOS | |
| 8 | LOUIS STEVEN | |
| 9 | ADAM KYRIAKOS | |
| 10 | ARMAOS IOANNIS | |
| 11 | MPOYROYGIANNIS KONSTANTINOS | |
| 12 | ZORMPALAS MICHAIL | |
| 13 | GIZANIS | |
| 14 | VAITSOS KOSTIS | |
| 15 | SARAKASIDIS GIORGOS | |
| 16 | MANIATIS EYSTATHIOS | |
| 17 | KONSTANTINIDIS AGGELOS | |
| 18 | XATZIPETROS NIKOS | |
| 19 | TSAPARIS IOANNIS | |
| 20 | SADJA ERMAL | |
| 21 | KARACHALIOS PANAGIOTIS |
| 2 | Damir Gofmekler | |
| 3 | Aleksei Turovets | |
| 6 | Timur Girsik | |
| 7 | Denis Lipnikov | |
| 8 | Mihhail Hansman | |
| 9 | Mark Dolgorukov | |
| 10 | Ernest Golovatjuk | |
| 11 | Ismail Soroka | |
| 14 | Juri Mitin | |
| 17 | Jaroslav Kljujev | |
| 19 | Ilja Lohtenko | |
| 20 | Maxim Antipenko | |
| 21 | Roman Mitin | |
| 22 | Artjom Koparev | |
| 91 | Nikita Zaharenkov | |
| 99 | Oskar Jarvine |
