Asteras Mesolonghi
4 VS 0
Glyfada FC
4 VS 0
Glyfada FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 14/04/2025 | 11:00 | Group E - U14 | Glyfada 2 |
4 VS 0
Glyfada FC| Date | Time | League | Field |
|---|---|---|---|
| 14/04/2025 | 11:00 | Group E - U14 | Glyfada 2 |
| 1 | Asimakopoulos Giannis | |
| 2 | Giannakas Axilleas | |
| 3 | Visvikis Dimitris | |
| 4 | Tsourounakis Giwrgos | |
| 5 | Kakos Vasilis | |
| 6 | Nikolopoulos Nikitas | |
| 7 | Vasileiou Giwrgos | |
| 8 | Aivazoglou Kwnstantinos | |
| 9 | Mpiazis Panagiwtis | |
| 10 | Anagnostopoulos Leuteris | |
| 11 | Giannikas Dimitris | |
| 13 | Tsiounis Dimitris | |
| 14 | Tsaftaropoulos Giwrgos | |
| 19 | Tsiavidis Xristos | |
| 20 | Petropoulos Dimitris |
| 1 | Skiathitis N. | |
| 2 | Kapelaris D. | |
| 3 | Oikonomou X. | |
| 4 | Kokoros G. | |
| 5 | Palikaris G. | |
| 6 | Konstadopoulos S. | |
| 7 | Sotiropoulos A. | |
| 8 | Athanasopoulos P. | |
| 9 | Tsoras N. | |
| 10 | Aggelopoulos D. | |
| 11 | Velychko C. | |
| 12 | Maniatis G. | |
| 13 | Vergis A. | |
| 14 | Fredianakis A. | |
| 15 | Aerakis G. | |
| 16 | Tapeinakis G. | |
| 17 | Vasilopoulos M. | |
| 18 | Ksenakis V. | |
| 19 | Christalas V. | |
| 20 | Lampropoulos G. | |
| 21 | Ekizoglou V. | |
| 22 | Tane N. | |
| 23 | Aggelopoulos P. | |
| 24 | Georgiadis G. |
