Olympiacos FC
3 VS 0
Asteras Mesolonghi
3 VS 0
Asteras MesolonghiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 14/04/2025 | 12:55 | Group E - U14 | Glyfada 1 |
3 VS 0
Asteras Mesolonghi| Date | Time | League | Field |
|---|---|---|---|
| 14/04/2025 | 12:55 | Group E - U14 | Glyfada 1 |
| 1 | ZARAKAS GEORGIOS | |
| 3 | MITROFANIS DIMITRIOS | |
| 4 | KOLIOS ANGELOS | |
| 5 | VIDALIS NIKOLAOS | |
| 6 | VOUREXAKIS ORESTIS | |
| 7 | TZEVELEKOS DIMITRIOS | |
| 8 | KOTROMAGIAS DIMITRIOS | |
| 9 | SAITANIS VASILEIOS | |
| 10 | FLENGAS ATHANASIOS | |
| 11 | ANAGNOSTOU ALKIVIADIS | |
| 12 | SIDIROPOULOS ALEXANDROS | |
| 13 | CABELIKAZOULIS FILIPPOS | |
| 14 | STROMATIAS ORESTIS | |
| 17 | VASILOPOULOS CHARALAMPOS | |
| 18 | TZOLIS ANDREAS | |
| 19 | KYRIAKOU DIMITRIOS GEORGIOS | |
| 20 | MALFAS DIONYSIOS | |
| 21 | DIMOPOULOS EVGENIOS | |
| 22 | TRIANTAFYLLIDIS NIKOLAOS | |
| 25 | KOLOMTSAS NIKOLAOS | |
| 26 | ZOCHIOS GEORGIOS | |
| 27 | ZACHAKIS ORESTIS | |
| 28 | LEOVARIS ANTHONY CONSTANTINE |
| 1 | Asimakopoulos Giannis | |
| 2 | Giannakas Axilleas | |
| 3 | Visvikis Dimitris | |
| 4 | Tsourounakis Giwrgos | |
| 5 | Kakos Vasilis | |
| 6 | Nikolopoulos Nikitas | |
| 7 | Vasileiou Giwrgos | |
| 8 | Aivazoglou Kwnstantinos | |
| 9 | Mpiazis Panagiwtis | |
| 10 | Anagnostopoulos Leuteris | |
| 11 | Giannikas Dimitris | |
| 13 | Tsiounis Dimitris | |
| 14 | Tsaftaropoulos Giwrgos | |
| 19 | Tsiavidis Xristos | |
| 20 | Petropoulos Dimitris |
