Radu Rebeja Academy Red
4 VS 0
AE Irakleio
4 VS 0
AE IrakleioDetails
| Date | Time | League | Field |
|---|---|---|---|
| 14/04/2025 | 10:00 | Group F - U14 | Glyfada 1 |
4 VS 0
AE Irakleio| Date | Time | League | Field |
|---|---|---|---|
| 14/04/2025 | 10:00 | Group F - U14 | Glyfada 1 |
| 2 | Timos Igor | |
| 4 | Nigai Bogdan | |
| 6 | Motpan Mihail | |
| 7 | Chiorescu Dragos | |
| 11 | Tudos Sebastian | |
| 13 | Chirita Mihai | |
| 18 | Condrat Dragos | |
| 22 | Acalugaritii Nicolae | |
| 23 | Diaconita Nichita | |
| 27 | Ciobanu Lucian-Mihai | |
| 47 | Soroceanu Dumitru | |
| 88 | Pascal Alexandru | |
| 99 | Frunza Vladislav |
| 50 | AGGELAKIS MICHALIS | |
| 51 | ASIMAKOPOULOS SPIROS | |
| 53 | VELAORAS LAMPROS | |
| 54 | GEORGILIS RAFAIL – AGGELOS | |
| 55 | GIANNOPOULOS EFTHIMIOS | |
| 56 | GINIS ORESTIS | |
| 57 | DODONTZIDIS PAVLOS | |
| 58 | DRIVAS DIMITRIS | |
| 59 | ZOGRAFOS IOANNIS | |
| 60 | KARANTINOS PANAGIOTIS | |
| 62 | LEONTOPOULOS ATHANASIOS | |
| 63 | LIMBEROPOULOS THODORIS | |
| 64 | MITSARAS MAXIMOS – FOTIOS | |
| 65 | MPRILLAKIS GIORGOS | |
| 66 | SARANTINOS MICHAIL | |
| 68 | TRAIANOS NIKOS – MARIOS | |
| 69 | TSEGAS FILIPPOS | |
| 87 | KOSTIS KONSTANTINOS | |
| 88 | PALLIS IOANNIS | |
| 95 | KALAKOS HARIS |
