Atromitos FC (1)
3 VS 0
Aris Limassol FC


Details
Date | Time | League | Field |
---|---|---|---|
16/04/2025 | 11:00 | Playoffs 1-16 - U14 | Paiania 2 |
Recap
X – (1) ALEXIS LOYLLIS (Aris Limasson FC): RC previous match
Date | Time | League | Field |
---|---|---|---|
16/04/2025 | 11:00 | Playoffs 1-16 - U14 | Paiania 2 |
1 | ZEKAS FLORIS | |
6 | FASKO MATIAS | |
8 | KITSIOS GEORGIOS | |
15 | MOUSTAKIS EMANOUEL | |
31 | AGADAKOS KIRIAKOS | |
32 | GAVA GIOVAN | |
43 | LAZARIDIS DIMITRIOS | |
50 | STAVRIANOS SPIROS | |
52 | BOTSIS GEORGIOS | |
54 | PAPADAKIS EMANOUEL | |
63 | PAPAXRISTOU PANAGIOTIS | |
73 | KOUMPOS VAGELIS | |
75 | MARINOS KOSTAS | |
78 | TSOLAKIS ANASTASIOS | |
81 | FAMELIS NIKOS | |
83 | DIMITROPOULOS NIKOS | |
84 | SKOVDRAS GEORGIOS | |
85 | BALLOS THANASIS | |
88 | ALOUSANI ANGELOS |
1 | ALEXIS LOYLLIS | |
2 | ARISTOS MATTHAIOU | |
3 | PETROS PETROU | |
3 | ZHANG YUEN | |
4 | YONATHAN SHANI | |
5 | NIKOLAS STYLIANOU | |
6 | LEONTIOS KYRIAKOU | |
8 | DANIEL NEMTSOV | |
9 | STAVROS BAMPALIOUTAS | |
10 | ANDREAS ARESTI | |
11 | CHRISTOS SKOUTARIS | |
13 | TONI MAVRINAC | |
14 | VASILIS VASILIOU | |
15 | ANDREAS GIORGOS POURGOURIS | |
17 | ANDREAS ALKIVIADES | |
18 | MICHALIS PROXENOS | |
19 | NIKOS KONSTANTINOU | |
20 | PANTELIS PARMAXI |
X – (1) ALEXIS LOYLLIS (Aris Limasson FC): RC previous match