Olympiacos FC
6 VS 0
Glyfada FC
6 VS 0
Glyfada FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 15/04/2025 | 11:00 | Group E - U14 | Paiania 3 |
6 VS 0
Glyfada FC| Date | Time | League | Field |
|---|---|---|---|
| 15/04/2025 | 11:00 | Group E - U14 | Paiania 3 |
| 1 | ZARAKAS GEORGIOS | |
| 3 | MITROFANIS DIMITRIOS | |
| 4 | KOLIOS ANGELOS | |
| 5 | VIDALIS NIKOLAOS | |
| 6 | VOUREXAKIS ORESTIS | |
| 7 | TZEVELEKOS DIMITRIOS | |
| 8 | KOTROMAGIAS DIMITRIOS | |
| 9 | SAITANIS VASILEIOS | |
| 10 | FLENGAS ATHANASIOS | |
| 11 | ANAGNOSTOU ALKIVIADIS | |
| 12 | SIDIROPOULOS ALEXANDROS | |
| 13 | CABELIKAZOULIS FILIPPOS | |
| 14 | STROMATIAS ORESTIS | |
| 17 | VASILOPOULOS CHARALAMPOS | |
| 18 | TZOLIS ANDREAS | |
| 19 | KYRIAKOU DIMITRIOS GEORGIOS | |
| 20 | MALFAS DIONYSIOS | |
| 21 | DIMOPOULOS EVGENIOS | |
| 22 | TRIANTAFYLLIDIS NIKOLAOS | |
| 25 | KOLOMTSAS NIKOLAOS | |
| 26 | ZOCHIOS GEORGIOS | |
| 27 | ZACHAKIS ORESTIS | |
| 28 | LEOVARIS ANTHONY CONSTANTINE |
| 1 | Skiathitis N. | |
| 2 | Kapelaris D. | |
| 3 | Oikonomou X. | |
| 4 | Kokoros G. | |
| 5 | Palikaris G. | |
| 6 | Konstadopoulos S. | |
| 7 | Sotiropoulos A. | |
| 8 | Athanasopoulos P. | |
| 9 | Tsoras N. | |
| 10 | Aggelopoulos D. | |
| 11 | Velychko C. | |
| 12 | Maniatis G. | |
| 13 | Vergis A. | |
| 14 | Fredianakis A. | |
| 15 | Aerakis G. | |
| 16 | Tapeinakis G. | |
| 17 | Vasilopoulos M. | |
| 18 | Ksenakis V. | |
| 19 | Christalas V. | |
| 20 | Lampropoulos G. | |
| 21 | Ekizoglou V. | |
| 22 | Tane N. | |
| 23 | Aggelopoulos P. | |
| 24 | Georgiadis G. |
