SA Athens College
1 VS 1
Olympic FA
1 VS 1
Olympic FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 30/04/2024 | 15:00 | Group F - U14 | Paiania 4 |
1 VS 1
Olympic FA| Date | Time | League | Field |
|---|---|---|---|
| 30/04/2024 | 15:00 | Group F - U14 | Paiania 4 |
| 1 | PETROPOULOS ALEXIOS | |
| 2 | Sgouras Nikolaos | |
| 3 | XASAPIS XARITONAS | |
| 4 | BASTOS THEODOROS | |
| 5 | PERDIKIS GIORGOS | |
| 6 | TSIBRE VICTORAS | |
| 7 | BITSAXIS ANTONIOS | |
| 8 | KARAGIANNIS STAVROS | |
| 9 | TSOUTSANIS MAXIMOS | |
| 10 | XENAKIS STAVROS | |
| 11 | KONDYLIOS VASILEIOS | |
| 12 | SABANIS ATHANASIOS | |
| 13 | ROKAS NIKOLAOS | |
| 14 | STASINOPOULOS ILIAS | |
| 15 | THEODORIDIS DIMITRIOS | |
| 16 | KONSTANTATOS ANDREAS | |
| 17 | PAPAILIOU THEODOROS | |
| 18 | BARDIS ANTONIOS |
| 1 | TSINTZIRAS ATHANASIOS | |
| 2 | PAPPAS KONSTANTINOS | |
| 3 | KOURDIS IOANNIS | |
| 4 | DODOS STERGIOS | |
| 5 | ALVANOS GEORGIOS | |
| 6 | AVRAMOULIS STILIANOS | |
| 7 | PAPAGIANNIS MANOLIS | |
| 9 | KOUVELOS NIKOLAOS | |
| 10 | SAGRIS STELIOS | |
| 11 | KORONATSE MATEO | |
| 12 | KOURDIS DIMITRIS | |
| 13 | ADAMOPOULOS ASTERIOS | |
| 14 | BOUTZETIS IOANNIS | |
| 15 | FIKAS IOANNIS | |
| 19 | PAPAGEORGIOU RIGAS | |
| 21 | CHISA KASSIANO | |
| 24 | CHATZIS DIMITRIS | |
| 30 | TZIOTZIOS MILTIADIS | |
| 47 | DANOUSI GERALDO |
