Group A
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 44 | 8 | 36 | 15 | - |
2 | ![]() | 5 | 3 | 1 | 1 | 22 | 12 | 10 | 10 | - |
3 | ![]() | 5 | 3 | 1 | 1 | 19 | 12 | 7 | 10 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 15 | 21 | -6 | 6 | - |
5 | ![]() | 5 | 0 | 1 | 4 | 11 | 26 | -15 | 1 | - |
6 | ![]() | 5 | 0 | 1 | 4 | 7 | 39 | -32 | 1 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
ACS Golden Kids Brasov ![]() | 5 - 2 | ![]() | Field U10|6 | |
Thunders FC ![]() | 5 - 0 | ![]() | Field U10|5 | |
Paris Saint Germain FC ![]() | 7 - 1 | ![]() | Field U10|4 | |
Paris Saint Germain FC ![]() | 4 - 1 | ![]() | Field U10|4 | |
Sourmena FC ![]() | 2 - 4 | ![]() | Field U10|6 | |
Star Football Academy ![]() | 2 - 7 | ![]() | Field U10|5 | |
Paris Saint Germain FC ![]() | 22 - 0 | ![]() | Field U10|1 | |
Star Football Academy ![]() | 2 - 3 | ![]() | Field U10|3 | |
Thunders FC ![]() | 4 - 4 | ![]() | Field U10|2 | |
Paris Saint Germain FC ![]() | 2 - 1 | ![]() | Field U10|1 | |
Star Football Academy ![]() | 3 - 3 | ![]() | Field U10|2 | |
Thunders FC ![]() | 3 - 1 | ![]() | Field U10|3 | |
Star Football Academy ![]() | 3 - 6 | ![]() | Field U10|2 | |
Paris Saint Germain FC ![]() | 9 - 5 | ![]() | Field U10|1 | |
Sourmena FC ![]() | 2 - 5 | ![]() | Field U10|3 |
Group B
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 0 | 1 | 23 | 11 | 12 | 12 | - |
2 | ![]() | 5 | 3 | 1 | 1 | 20 | 14 | 6 | 10 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 16 | 11 | 5 | 9 | - |
4 | ![]() | 5 | 2 | 1 | 2 | 19 | 16 | 3 | 7 | - |
5 | ![]() | 5 | 1 | 1 | 3 | 12 | 25 | -13 | 4 | - |
6 | ![]() | 5 | 0 | 1 | 4 | 9 | 22 | -13 | 1 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
KF Skenderbeu ![]() | 3 - 0 | ![]() | Field U10|2 | |
Academia Didi Iasi ![]() | 7 - 1 | ![]() | Field U10|3 | |
Frosinone FC ![]() | 8 - 1 | ![]() | Field U10|1 | |
Lakis FA ![]() | 3 - 6 | ![]() | Field U10|2 | |
AO Chaidari ![]() | 5 - 2 | ![]() | Field U10|3 | |
Frosinone FC ![]() | 3 - 2 | ![]() | Field U10|1 | |
Lakis FA ![]() | 4 - 3 | ![]() | Field U10|6 | |
KF Skenderbeu ![]() | 0 - 4 | ![]() | Field U10|5 | |
Frosinone FC ![]() | 4 - 9 | ![]() | Field U10|4 | |
Lakis FA ![]() | 2 - 2 | ![]() | Field U10|5 | |
KF Skenderbeu ![]() | 5 - 2 | ![]() | Field U10|6 | |
Frosinone FC ![]() | 4 - 1 | ![]() | Field U10|4 | |
AO Chaidari ![]() | 3 - 5 | ![]() | Field U10|6 | |
Lakis FA ![]() | 2 - 6 | ![]() | Field U10|5 | |
Frosinone FC ![]() | 1 - 1 | ![]() | Field U10|4 |
Group C
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 28 | 5 | 23 | 15 | - |
2 | ![]() | 5 | 4 | 0 | 1 | 19 | 8 | 11 | 12 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 19 | 5 | 14 | 9 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 15 | 10 | 5 | 6 | - |
5 | ![]() | 5 | 1 | 0 | 4 | 8 | 31 | -23 | 3 | - |
6 | ![]() | 5 | 0 | 0 | 5 | 5 | 35 | -30 | 0 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Corinthians FC ![]() | 3 - 0 | ![]() | Field U10|5 | |
Olympiacos FC ![]() | 6 - 1 | ![]() | Field U10|4 | |
CS Carpen ![]() | 2 - 0 | ![]() | Field U10|6 | |
AO Trachonon Alimou ![]() | 1 - 9 | ![]() | Field U10|6 | |
Asteras Mesolonghi ![]() | 1 - 11 | ![]() | Field U10|5 | |
Olympiacos FC ![]() | 3 - 2 | ![]() | Field U10|4 | |
Asteras Mesolonghi ![]() | 2 - 6 | ![]() | Field U10|3 | |
Corinthians FC ![]() | 1 - 2 | ![]() | Field U10|2 | |
Olympiacos FC ![]() | 7 - 3 | ![]() | Field U10|1 | |
Olympiacos FC ![]() | 1 - 2 | ![]() | Field U10|1 | |
Corinthians FC ![]() | 3 - 0 | ![]() | Field U10|3 | |
Asteras Mesolonghi ![]() | 1 - 2 | ![]() | Field U10|2 | |
Olympiacos FC ![]() | 2 - 0 | ![]() | Field U10|1 | |
AO Trachonon Alimou ![]() | 2 - 11 | ![]() | Field U10|3 | |
Asteras Mesolonghi ![]() | 0 - 10 | ![]() | Field U10|2 |
Group D
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 25 | 2 | 23 | 15 | - |
2 | ![]() | 5 | 4 | 0 | 1 | 36 | 4 | 32 | 12 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 23 | 9 | 14 | 9 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 11 | 31 | -20 | 6 | - |
5 | ![]() | 5 | 0 | 1 | 4 | 3 | 24 | -21 | 1 | - |
6 | ![]() | 5 | 0 | 1 | 4 | 9 | 37 | -28 | 1 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Doxa Anoixis FC ![]() | 1 - 3 | ![]() | Field U10|3 | |
Galacticos Academy ![]() | 13 - 0 | ![]() | Field U10|2 | |
Spartak Moscow FC ![]() | 0 - 2 | ![]() | Field U10|1 | |
Colonos City FC ![]() | 5 - 6 | ![]() | Field U10|3 | |
ACS GT Sport Alba Ioulia ![]() | 5 - 0 | ![]() | Field U10|2 | |
Spartak Moscow FC ![]() | 1 - 3 | ![]() | Field U10|1 | |
ACS GT Sport Alba Ioulia ![]() | 8 - 1 | ![]() | Field U10|6 | |
Galacticos Academy ![]() | 11 - 0 | ![]() | Field U10|5 | |
Spartak Moscow FC ![]() | 10 - 2 | ![]() | Field U10|4 | |
Spartak Moscow FC ![]() | 4 - 1 | ![]() | Field U10|4 | |
Galacticos Academy ![]() | 9 - 0 | ![]() | Field U10|6 | |
ACS GT Sport Alba Ioulia ![]() | 7 - 1 | ![]() | Field U10|5 | |
Spartak Moscow FC ![]() | 8 - 1 | ![]() | Field U10|4 | |
ACS GT Sport Alba Ioulia ![]() | 3 - 0 | ![]() | Field U10|5 | |
Colonos City FC ![]() | 1 - 1 | ![]() | Field U10|6 |
Group E
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 35 | 4 | 31 | 15 | - |
2 | ![]() | 5 | 3 | 0 | 2 | 11 | 9 | 2 | 9 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 7 | 10 | -3 | 9 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 14 | 13 | 1 | 6 | - |
5 | ![]() | 5 | 2 | 0 | 3 | 9 | 16 | -7 | 6 | - |
6 | ![]() | 5 | 0 | 0 | 5 | 6 | 30 | -24 | 0 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
FA Montevideo ![]() | 5 - 2 | ![]() | Field U10|6 | |
Flamengo KSA ![]() | 0 - 1 | ![]() | Field U10|5 | |
AC Milan ![]() | 6 - 1 | ![]() | Field U10|4 | |
ACS Juniorul Aiud ![]() | 5 - 1 | ![]() | Field U10|6 | |
AO Paianias ![]() | 5 - 1 | ![]() | Field U10|5 | |
AC Milan ![]() | 7 - 2 | ![]() | Field U10|4 | |
Flamengo KSA ![]() | 1 - 0 | ![]() | Field U10|2 | |
AO Paianias ![]() | 5 - 1 | ![]() | Field U10|3 | |
AC Milan ![]() | 3 - 0 | ![]() | Field U10|1 | |
Flamengo KSA ![]() | 2 - 1 | ![]() | Field U10|3 | |
AO Paianias ![]() | 2 - 3 | ![]() | Field U10|2 | |
AC Milan ![]() | 6 - 0 | ![]() | Field U10|1 | |
AC Milan ![]() | 13 - 1 | ![]() | Field U10|1 | |
ACS Juniorul Aiud ![]() | 2 - 3 | ![]() | Field U10|3 | |
AO Paianias ![]() | 1 - 2 | ![]() | Field U10|2 |
Group F
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 27 | 2 | 25 | 15 | 1 |
2 | ![]() | 5 | 3 | 0 | 2 | 15 | 10 | 5 | 9 | 2 |
3 | ![]() | 5 | 3 | 0 | 2 | 21 | 16 | 5 | 9 | 3 |
4 | ![]() | 5 | 2 | 0 | 3 | 14 | 19 | -5 | 6 | 4 |
5 | ![]() | 5 | 2 | 0 | 3 | 15 | 24 | -9 | 6 | 5 |
6 | ![]() | 5 | 0 | 0 | 5 | 7 | 28 | -21 | 0 | 6 |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Coerver PRO Academy ![]() | 1 - 2 | ![]() | Field U10|2 | |
Aris FC ![]() | 0 - 8 | ![]() | Field U10|1 | |
Radu Rebeja Academy ![]() | 4 - 0 | ![]() | Field U10|3 | |
Aris FC ![]() | 2 - 5 | ![]() | Field U10|1 | |
AO Paradeisos Amarousiou ![]() | 5 - 6 | ![]() | Field U10|3 | |
Ilioupoli FC ![]() | 1 - 5 | ![]() | Field U10|2 | |
Coerver PRO Academy ![]() | 1 - 2 | ![]() | Field U10|5 | |
Aris FC ![]() | 3 - 5 | ![]() | Field U10|4 | |
Ilioupoli FC ![]() | 5 - 3 | ![]() | Field U10|6 | |
Coerver PRO Academy ![]() | 3 - 2 | ![]() | Field U10|6 | |
Ilioupoli FC ![]() | 5 - 3 | ![]() | Field U10|5 | |
Aris FC ![]() | 0 - 7 | ![]() | Field U10|4 | |
Ilioupoli FC ![]() | 2 - 5 | ![]() | Field U10|5 | |
Aris FC ![]() | 2 - 3 | ![]() | Field U10|4 | |
AO Paradeisos Amarousiou ![]() | 0 - 9 | ![]() | Field U10|6 |
Group G
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 32 | 6 | 26 | 13 | - |
2 | ![]() | 5 | 4 | 0 | 1 | 21 | 9 | 12 | 12 | - |
3 | ![]() | 5 | 3 | 1 | 1 | 32 | 9 | 23 | 10 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 15 | 13 | 2 | 6 | - |
5 | ![]() | 5 | 1 | 0 | 4 | 3 | 36 | -33 | 3 | - |
6 | ![]() | 5 | 0 | 0 | 5 | 2 | 32 | -30 | 0 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Anorthosis FC ![]() | 3 - 2 | ![]() | Field U10|6 | |
AO Asteras Exarchion ![]() | 1 - 2 | ![]() | Field U10|5 | |
Panathinaikos FC ![]() | 3 - 3 | ![]() | Field U10|4 | |
APO Apollon Pontion Aspropyrgou ![]() | 1 - 4 | ![]() | Field U10|6 | |
Stiinta Bucharest ![]() | 2 - 4 | ![]() | Field U10|5 | |
Panathinaikos FC ![]() | 9 - 0 | ![]() | Field U10|4 | |
Stiinta Bucharest ![]() | 7 - 1 | ![]() | Field U10|3 | |
AO Asteras Exarchion ![]() | 0 - 5 | ![]() | Field U10|2 | |
Panathinaikos FC ![]() | 13 - 0 | ![]() | Field U10|1 | |
Panathinaikos FC ![]() | 5 - 2 | ![]() | Field U10|1 | |
Stiinta Bucharest ![]() | 11 - 0 | ![]() | Field U10|2 | |
AO Asteras Exarchion ![]() | 0 - 7 | ![]() | Field U10|3 | |
Panathinaikos FC ![]() | 2 - 1 | ![]() | Field U10|1 | |
APO Apollon Pontion Aspropyrgou ![]() | 0 - 7 | ![]() | Field U10|3 | |
Stiinta Bucharest ![]() | 9 - 1 | ![]() | Field U10|2 |
Group H
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 24 | 5 | 19 | 15 | - |
2 | ![]() | 5 | 3 | 1 | 1 | 17 | 6 | 11 | 10 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 12 | 9 | 3 | 9 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 11 | 14 | -3 | 6 | - |
5 | ![]() | 5 | 1 | 1 | 3 | 8 | 7 | 1 | 4 | - |
6 | ![]() | 5 | 0 | 0 | 5 | 2 | 33 | -31 | 0 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Olympiacos Rentis SC ![]() | 2 - 0 | ![]() | Field U10|2 | |
Athletico SC ![]() | 6 - 0 | ![]() | Field U10|1 | |
Athletico FA ![]() | 8 - 0 | ![]() | Field U10|3 | |
Athletico SC ![]() | 4 - 1 | ![]() | Field U10|1 | |
CSC Dumbravita ![]() | 1 - 0 | ![]() | Field U10|2 | |
Young Stars FC ![]() | 6 - 1 | ![]() | Field U10|3 | |
CSC Dumbravita ![]() | 4 - 0 | ![]() | Field U10|6 | |
Olympiacos Rentis SC ![]() | 0 - 0 | ![]() | Field U10|5 | |
Athletico SC ![]() | 6 - 3 | ![]() | Field U10|4 | |
Olympiacos Rentis SC ![]() | 11 - 0 | ![]() | Field U10|6 | |
CSC Dumbravita ![]() | 5 - 0 | ![]() | Field U10|5 | |
Athletico SC ![]() | 4 - 0 | ![]() | Field U10|4 | |
Young Stars FC ![]() | 2 - 0 | ![]() | Field U10|6 | |
CSC Dumbravita ![]() | 2 - 3 | ![]() | Field U10|5 | |
Athletico SC ![]() | 4 - 1 | ![]() | Field U10|4 |
Playoffs 1-8
Quarter Finals | Semi Finals | Final |
---|---|---|
Paris Saint Germain FC | ||
28/10/2023 ![]() ![]() Field U10|1 | ||
Paris Saint Germain FC | ||
29/10/2023 ![]() ![]() Field U10|1 | ||
Academia Didi Iasi | ||
AC Milan | ||
CS Carpen | 29/10/2023 ![]() ![]() Field U10|1 | |
28/10/2023 ![]() ![]() Field U10|1 | ||
CS Carpen | ||
ACS GT Sport Alba Ioulia | ||
AC Milan | ||
28/10/2023 ![]() ![]() Field U10|1 | ||
AC Milan | ||
29/10/2023 ![]() ![]() Field U10|2 | ||
Radu Rebeja Academy | ||
CS Carpen | ||
Panathinaikos FC | ||
28/10/2023 ![]() ![]() Field U10|4 | ||
Athletico SC | ||
Athletico SC |
Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals |
---|---|---|---|---|
Paris Saint Germain FC | AC Milan | |||
28/10/2023 ![]() ![]() Field U10|1 | 28/10/2023 ![]() ![]() Field U10|1 | |||
Paris Saint Germain FC | AC Milan | |||
29/10/2023 ![]() ![]() Field U10|1 | 29/10/2023 ![]() ![]() Field U10|2 | |||
Academia Didi Iasi | AC Milan | Radu Rebeja Academy | ||
29/10/2023 ![]() ![]() Field U10|1 | ||||
CS Carpen | CS Carpen | Panathinaikos FC | ||
28/10/2023 ![]() ![]() Field U10|1 | 28/10/2023 ![]() ![]() Field U10|4 | |||
CS Carpen | Athletico SC | |||
ACS GT Sport Alba Ioulia | Athletico SC |
Positions 3-4 | |
---|---|
Athletico SC | |
29/10/2023 ![]() ![]() Field U10|2 | |
Paris Saint Germain FC | |
Positions 5-8 | |
---|---|
Academia Didi Iasi | |
29/10/2023 ![]() ![]() Field U10|1 | |
ACS GT Sport Alba Ioulia | |
Radu Rebeja Academy | |
29/10/2023 ![]() ![]() Field U10|2 | |
Panathinaikos FC |
Positions 5-8 | Positions 5-8 | |
---|---|---|
Academia Didi Iasi | Radu Rebeja Academy | |
29/10/2023 ![]() ![]() Field U10|1 | 29/10/2023 ![]() ![]() Field U10|2 | |
ACS GT Sport Alba Ioulia | Panathinaikos FC |
Playoffs 9-16
Qualifications 9-16 | Positions 9-12 | |
---|---|---|
ACS Golden Kids Brasov | ||
28/10/2023 ![]() ![]() Field U10|2 | ||
ACS Golden Kids Brasov | ||
29/10/2023 ![]() ![]() Field U10|3 | ||
Frosinone FC | ||
Olympiacos FC | ||
28/10/2023 ![]() ![]() Field U10|2 | ||
Galacticos Academy | ||
Galacticos Academy | ||
ACS Juniorul Aiud | ||
28/10/2023 ![]() ![]() Field U10|2 | ||
ACS Juniorul Aiud | ||
29/10/2023 ![]() ![]() Field U10|4 | ||
Coerver PRO Academy | ||
Anorthosis FC | ||
28/10/2023 ![]() ![]() Field U10|5 | ||
Olympiacos Rentis SC | ||
Olympiacos Rentis SC |
Qualifications 9-16 | Positions 9-12 | Positions 9-12 | Qualifications 9-16 | |
---|---|---|---|---|
ACS Golden Kids Brasov | ACS Juniorul Aiud | |||
28/10/2023 ![]() ![]() Field U10|2 | 28/10/2023 ![]() ![]() Field U10|2 | |||
ACS Golden Kids Brasov | ACS Juniorul Aiud | |||
29/10/2023 ![]() ![]() Field U10|3 | 29/10/2023 ![]() ![]() Field U10|4 | |||
Frosinone FC | Coerver PRO Academy | |||
Olympiacos FC | Anorthosis FC | |||
28/10/2023 ![]() ![]() Field U10|2 | 28/10/2023 ![]() ![]() Field U10|5 | |||
Galacticos Academy | Olympiacos Rentis SC | |||
Galacticos Academy | Olympiacos Rentis SC |
Positions 13-16 | |
---|---|
Frosinone FC | |
29/10/2023 ![]() ![]() Field U10|5 | |
Olympiacos FC | |
Coerver PRO Academy | |
29/10/2023 ![]() ![]() Field U10|6 | |
Anorthosis FC |
Positions 13-16 | Positions 13-16 | |
---|---|---|
Frosinone FC | Coerver PRO Academy | |
29/10/2023 ![]() ![]() Field U10|5 | 29/10/2023 ![]() ![]() Field U10|6 | |
Olympiacos FC | Anorthosis FC |
Playoffs 17-24
Qualifications 17-24 | Positions 17-20 | |
---|---|---|
Thunders FC | ||
28/10/2023 ![]() ![]() Field U10|3 | ||
KF Skenderbeu | ||
29/10/2023 ![]() ![]() Field U10|3 | ||
KF Skenderbeu | ||
Corinthians FC | ||
28/10/2023 ![]() ![]() Field U10|3 | ||
Corinthians FC | ||
Spartak Moscow FC | ||
Flamengo KSA | ||
28/10/2023 ![]() ![]() Field U10|3 | ||
Ilioupoli FC | ||
29/10/2023 ![]() ![]() Field U10|4 | ||
Ilioupoli FC | ||
Stiinta Bucharest | ||
28/10/2023 ![]() ![]() Field U10|6 | ||
Stiinta Bucharest | ||
CSC Dumbravita |
Qualifications 17-24 | Positions 17-20 | Positions 17-20 | Qualifications 17-24 | |
---|---|---|---|---|
Thunders FC | Flamengo KSA | |||
28/10/2023 ![]() ![]() Field U10|3 | 28/10/2023 ![]() ![]() Field U10|3 | |||
KF Skenderbeu | Ilioupoli FC | |||
29/10/2023 ![]() ![]() Field U10|3 | 29/10/2023 ![]() ![]() Field U10|4 | |||
KF Skenderbeu | Ilioupoli FC | |||
Corinthians FC | Stiinta Bucharest | |||
28/10/2023 ![]() ![]() Field U10|3 | 28/10/2023 ![]() ![]() Field U10|6 | |||
Corinthians FC | Stiinta Bucharest | |||
Spartak Moscow FC | CSC Dumbravita |
Positions 21-24 | |
---|---|
Thunders FC | |
29/10/2023 ![]() ![]() Field U10|5 | |
Spartak Moscow FC | |
Flamengo KSA | |
29/10/2023 ![]() ![]() Field U10|6 | |
CSC Dumbravita |
Positions 21-24 | Positions 21-24 | |
---|---|---|
Thunders FC | Flamengo KSA | |
29/10/2023 ![]() ![]() Field U10|5 | 29/10/2023 ![]() ![]() Field U10|6 | |
Spartak Moscow FC | CSC Dumbravita |
Playoffs 25-32
Qualifications 25-32 | Positions 25-28 | |
---|---|---|
Makedonikos FC | ||
28/10/2023 ![]() ![]() Field U10|4 | ||
AO Chaidari | ||
29/10/2023 ![]() ![]() Field U10|1 | ||
AO Chaidari | ||
OFI Academy Athens (2) | ||
28/10/2023 ![]() ![]() Field U10|4 | ||
OFI Academy Athens (2) | ||
Catenaccio SC | ||
AO Paianias | ||
29/10/2023 ![]() ![]() Field U10|1 | ||
AO Paianias | ||
29/10/2023 ![]() ![]() Field U10|1 | ||
Aristeas Argous FC | ||
Atlas FC | ||
29/10/2023 ![]() ![]() Field U10|2 | ||
Atlas FC | ||
Young Stars FC |
Qualifications 25-32 | Positions 25-28 | Positions 25-28 | Qualifications 25-32 | |
---|---|---|---|---|
Makedonikos FC | AO Paianias | |||
28/10/2023 ![]() ![]() Field U10|4 | 29/10/2023 ![]() ![]() Field U10|1 | |||
AO Chaidari | AO Paianias | |||
29/10/2023 ![]() ![]() Field U10|1 | 29/10/2023 ![]() ![]() Field U10|1 | |||
AO Chaidari | Aristeas Argous FC | |||
OFI Academy Athens (2) | Atlas FC | |||
28/10/2023 ![]() ![]() Field U10|4 | 29/10/2023 ![]() ![]() Field U10|2 | |||
OFI Academy Athens (2) | Atlas FC | |||
Catenaccio SC | Young Stars FC |
Positions 29-32 | |
---|---|
Makedonikos FC | |
29/10/2023 ![]() ![]() Field U10|2 | |
Catenaccio SC | |
Aristeas Argous FC | |
29/10/2023 ![]() ![]() Field U10|2 | |
Young Stars FC |
Positions 29-32 | Positions 29-32 | |
---|---|---|
Makedonikos FC | Aristeas Argous FC | |
29/10/2023 ![]() ![]() Field U10|2 | 29/10/2023 ![]() ![]() Field U10|2 | |
Catenaccio SC | Young Stars FC |
Playoffs 33-40
Qualifications 33-40 | Positions 33-36 | |
---|---|---|
Star Football Academy | ||
28/10/2023 ![]() ![]() Field U10|5 | ||
Lakis FA | ||
29/10/2023 ![]() ![]() Field U10|3 | ||
Lakis FA | ||
AO Trachonon Alimou | ||
28/10/2023 ![]() ![]() Field U10|5 | ||
AO Trachonon Alimou | ||
Doxa Anoixis FC | ||
FA Montevideo | ||
29/10/2023 ![]() ![]() Field U10|3 | ||
AO Paradeisos Amarousiou | ||
29/10/2023 ![]() ![]() Field U10|3 | ||
AO Paradeisos Amarousiou | ||
APO Apollon Pontion Aspropyrgou | ||
29/10/2023 ![]() ![]() Field U10|4 | ||
Athletico FA | ||
Athletico FA |
Qualifications 33-40 | Positions 33-36 | Positions 33-36 | Qualifications 33-40 | |
---|---|---|---|---|
Star Football Academy | FA Montevideo | |||
28/10/2023 ![]() ![]() Field U10|5 | 29/10/2023 ![]() ![]() Field U10|3 | |||
Lakis FA | AO Paradeisos Amarousiou | |||
29/10/2023 ![]() ![]() Field U10|3 | 29/10/2023 ![]() ![]() Field U10|3 | |||
Lakis FA | AO Paradeisos Amarousiou | |||
AO Trachonon Alimou | APO Apollon Pontion Aspropyrgou | |||
28/10/2023 ![]() ![]() Field U10|5 | 29/10/2023 ![]() ![]() Field U10|4 | |||
AO Trachonon Alimou | Athletico FA | |||
Doxa Anoixis FC | Athletico FA |
Positions 37-40 | |
---|---|
Star Football Academy | |
29/10/2023 ![]() ![]() Field U10|4 | |
Doxa Anoixis FC | |
FA Montevideo | |
29/10/2023 ![]() ![]() Field U10|4 | |
APO Apollon Pontion Aspropyrgou |
Positions 37-40 | Positions 37-40 | |
---|---|---|
Star Football Academy | FA Montevideo | |
29/10/2023 ![]() ![]() Field U10|4 | 29/10/2023 ![]() ![]() Field U10|4 | |
Doxa Anoixis FC | APO Apollon Pontion Aspropyrgou |
Playoffs 41-48
Qualifications 41-48 | Positions 41-44 | |
---|---|---|
Sourmena FC | ||
28/10/2023 ![]() ![]() Field U10|6 | ||
Pathiakakis FC | ||
29/10/2023 ![]() ![]() Field U10|5 | ||
Pathiakakis FC | ||
Asteras Mesolonghi | ||
28/10/2023 ![]() ![]() Field U10|6 | ||
Colonos City FC | ||
Colonos City FC | ||
OFI Academy Athens (1) | ||
29/10/2023 ![]() ![]() Field U10|5 | ||
OFI Academy Athens (1) | ||
29/10/2023 ![]() ![]() Field U10|5 | ||
Aris FC | ||
AO Asteras Exarchion | ||
29/10/2023 ![]() ![]() Field U10|6 | ||
Ethnikos Lykias Neas Makris FC | ||
Ethnikos Lykias Neas Makris FC |
Qualifications 41-48 | Positions 41-44 | Positions 41-44 | Qualifications 41-48 | |
---|---|---|---|---|
Sourmena FC | OFI Academy Athens (1) | |||
28/10/2023 ![]() ![]() Field U10|6 | 29/10/2023 ![]() ![]() Field U10|5 | |||
Pathiakakis FC | OFI Academy Athens (1) | |||
29/10/2023 ![]() ![]() Field U10|5 | 29/10/2023 ![]() ![]() Field U10|5 | |||
Pathiakakis FC | Aris FC | |||
Asteras Mesolonghi | AO Asteras Exarchion | |||
28/10/2023 ![]() ![]() Field U10|6 | 29/10/2023 ![]() ![]() Field U10|6 | |||
Colonos City FC | Ethnikos Lykias Neas Makris FC | |||
Colonos City FC | Ethnikos Lykias Neas Makris FC |
Positions 45-48 | |
---|---|
Sourmena FC | |
29/10/2023 ![]() ![]() Field U10|6 | |
Asteras Mesolonghi | |
Aris FC | |
29/10/2023 ![]() ![]() Field U10|6 | |
AO Asteras Exarchion |
Positions 45-48 | Positions 45-48 | |
---|---|---|
Sourmena FC | Aris FC | |
29/10/2023 ![]() ![]() Field U10|6 | 29/10/2023 ![]() ![]() Field U10|6 | |
Asteras Mesolonghi | AO Asteras Exarchion |