Group A
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 20 | 0 | 20 | 15 | - |
2 | ![]() | 5 | 4 | 0 | 1 | 24 | 5 | 19 | 12 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 9 | 11 | -2 | 9 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 5 | 10 | -5 | 6 | - |
5 | ![]() | 5 | 1 | 0 | 4 | 5 | 16 | -11 | 3 | - |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 21 | -21 | 0 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Anorthosis FC ![]() | 0 - 1 | ![]() | Field U12|3 | |
Paris Saint Germain FC ![]() | 2 - 0 | ![]() | Field U12|1 | |
Pathiakakis FC ![]() | 4 - 0 | ![]() | Field U12|2 | |
Ethnikos Lykias Neas Makris FC ![]() | 0 - 4 | ![]() | Field U12|3 | |
FC Arges (1) ![]() | 4 - 1 | ![]() | Field U12|2 | |
Paris Saint Germain FC ![]() | 3 - 0 | ![]() | Field U12|1 | |
Paris Saint Germain FC ![]() | 5 - 0 | ![]() | Field U12|1 | |
FC Arges (1) ![]() | 5 - 2 | ![]() | Field U12|3 | |
Pathiakakis FC ![]() | 0 - 3 | ![]() | Field U12|2 | |
Pathiakakis FC ![]() | 1 - 2 | ![]() | Field U12|6 | |
FC Arges (1) ![]() | 7 - 0 | ![]() | Field U12|5 | |
Paris Saint Germain FC ![]() | 5 - 0 | ![]() | Field U12|4 | |
Ethnikos Lykias Neas Makris FC ![]() | 0 - 1 | ![]() | Field U12|6 | |
FC Arges (1) ![]() | 8 - 0 | ![]() | Field U12|5 | |
Paris Saint Germain FC ![]() | 5 - 0 | ![]() | Field U12|4 |
Group B
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 24 | 1 | 23 | 15 | 1 |
2 | ![]() | 5 | 4 | 0 | 1 | 16 | 4 | 12 | 12 | 2 |
3 | ![]() | 5 | 2 | 1 | 2 | 8 | 5 | 3 | 7 | 3 |
4 | ![]() | 5 | 1 | 1 | 3 | 3 | 11 | -8 | 4 | 4 |
5 | ![]() | 5 | 1 | 1 | 3 | 4 | 11 | -7 | 4 | 5 |
6 | ![]() | 5 | 0 | 1 | 4 | 2 | 25 | -23 | 1 | 6 |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Marios Christodoulou Academy ![]() | 7 - 0 | ![]() | Field U12|5 | |
Aris FC ![]() | 0 - 3 | ![]() | Field U12|6 | |
Nordsjaelland FC ![]() | 4 - 0 | ![]() | Field U12|4 | |
Stiinta Bucharest ![]() | 0 - 2 | ![]() | Field U12|5 | |
OFI Academy Athens (1) ![]() | 0 - 7 | ![]() | Field U12|6 | |
Nordsjaelland FC ![]() | 4 - 0 | ![]() | Field U12|4 | |
Marios Christodoulou Academy ![]() | 1 - 0 | ![]() | Field U12|5 | |
Nordsjaelland FC ![]() | 6 - 0 | ![]() | Field U12|4 | |
Stiinta Bucharest ![]() | 0 - 4 | ![]() | Field U12|6 | |
Marios Christodoulou Academy ![]() | 0 - 1 | ![]() | Field U12|3 | |
Stiinta Bucharest ![]() | 4 - 1 | ![]() | Field U12|2 | |
Nordsjaelland FC ![]() | 6 - 0 | ![]() | Field U12|1 | |
Stiinta Bucharest ![]() | 0 - 0 | ![]() | Field U12|2 | |
OFI Academy Athens (1) ![]() | 1 - 1 | ![]() | Field U12|3 | |
Nordsjaelland FC ![]() | 4 - 1 | ![]() | Field U12|1 |
Group C
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 12 | 4 | 8 | 13 | - |
2 | ![]() | 5 | 4 | 0 | 1 | 17 | 4 | 13 | 12 | - |
3 | ![]() | 5 | 2 | 1 | 2 | 9 | 7 | 2 | 7 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 8 | 14 | -6 | 6 | - |
5 | ![]() | 5 | 1 | 1 | 3 | 7 | 16 | -9 | 4 | - |
6 | ![]() | 5 | 0 | 1 | 4 | 5 | 13 | -8 | 1 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
FC Drita ![]() | 3 - 1 | ![]() | Field U12|3 | |
Zangezur FC ![]() | 0 - 0 | ![]() | Field U12|2 | |
Panathinaikos FC ![]() | 1 - 3 | ![]() | Field U12|1 | |
Makedonikos FC ![]() | 4 - 3 | ![]() | Field U12|3 | |
Steaua Chisinau ![]() | 0 - 1 | ![]() | Field U12|2 | |
Panathinaikos FC ![]() | 2 - 1 | ![]() | Field U12|1 | |
Steaua Chisinau ![]() | 5 - 0 | ![]() | Field U12|3 | |
Zangezur FC ![]() | 2 - 3 | ![]() | Field U12|2 | |
Panathinaikos FC ![]() | 5 - 1 | ![]() | Field U12|1 | |
Zangezur FC ![]() | 1 - 2 | ![]() | Field U12|6 | |
Steaua Chisinau ![]() | 3 - 1 | ![]() | Field U12|5 | |
Panathinaikos FC ![]() | 0 - 0 | ![]() | Field U12|4 | |
Makedonikos FC ![]() | 1 - 5 | ![]() | Field U12|6 | |
Steaua Chisinau ![]() | 6 - 1 | ![]() | Field U12|5 | |
Panathinaikos FC ![]() | 1 - 2 | ![]() | Field U12|4 |
Group D
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 27 | 2 | 25 | 15 | - |
2 | ![]() | 5 | 4 | 0 | 1 | 24 | 7 | 17 | 12 | - |
3 | ![]() | 5 | 2 | 1 | 2 | 10 | 10 | 0 | 7 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 6 | 16 | -10 | 6 | - |
5 | ![]() | 5 | 1 | 0 | 4 | 2 | 25 | -23 | 3 | - |
6 | ![]() | 5 | 0 | 1 | 4 | 1 | 10 | -9 | 1 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Alexandros Kilkis FC ![]() | 1 - 0 | ![]() | Field U12|5 | |
Spartak Moscow FC ![]() | 4 - 1 | ![]() | Field U12|4 | |
Lyngby BK ![]() | 7 - 0 | ![]() | Field U12|6 | |
Dafni Palaiou Falirou ![]() | 0 - 1 | ![]() | Field U12|6 | |
OFI Academy Athens (2) ![]() | 2 - 4 | ![]() | Field U12|5 | |
Spartak Moscow FC ![]() | 9 - 0 | ![]() | Field U12|4 | |
Spartak Moscow FC ![]() | 5 - 1 | ![]() | Field U12|4 | |
OFI Academy Athens (2) ![]() | 3 - 1 | ![]() | Field U12|6 | |
Alexandros Kilkis FC ![]() | 0 - 9 | ![]() | Field U12|5 | |
Spartak Moscow FC ![]() | 0 - 4 | ![]() | Field U12|1 | |
Alexandros Kilkis FC ![]() | 0 - 3 | ![]() | Field U12|3 | |
OFI Academy Athens (2) ![]() | 0 - 0 | ![]() | Field U12|2 | |
Dafni Palaiou Falirou ![]() | 0 - 3 | ![]() | Field U12|3 | |
OFI Academy Athens (2) ![]() | 4 - 1 | ![]() | Field U12|2 | |
Spartak Moscow FC ![]() | 6 - 1 | ![]() | Field U12|1 |
Group E
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 32 | 1 | 31 | 15 | - |
2 | ![]() | 5 | 4 | 0 | 1 | 8 | 6 | 2 | 12 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 7 | 2 | 5 | 9 | - |
4 | ![]() | 5 | 1 | 1 | 3 | 3 | 18 | -15 | 4 | - |
5 | ![]() | 5 | 1 | 0 | 4 | 2 | 13 | -11 | 3 | - |
6 | ![]() | 5 | 0 | 1 | 4 | 3 | 15 | -12 | 1 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
International Sports Revolution ![]() | 3 - 0 | ![]() | Field U12|3 | |
FA Montevideo ![]() | 0 - 3 | ![]() | Field U12|2 | |
AC Milan ![]() | 7 - 0 | ![]() | Field U12|1 | |
AC Milan ![]() | 12 - 0 | ![]() | Field U12|1 | |
Aristeas Argous FC ![]() | 2 - 1 | ![]() | Field U12|3 | |
Star Football Academy ![]() | 0 - 2 | ![]() | Field U12|2 | |
Star Football Academy ![]() | 2 - 1 | ![]() | Field U12|3 | |
FA Montevideo ![]() | 0 - 2 | ![]() | Field U12|2 | |
AC Milan ![]() | 5 - 1 | ![]() | Field U12|1 | |
AC Milan ![]() | 1 - 0 | ![]() | Field U12|4 | |
FA Montevideo ![]() | 1 - 1 | ![]() | Field U12|6 | |
Star Football Academy ![]() | 0 - 1 | ![]() | Field U12|5 | |
Star Football Academy ![]() | 0 - 2 | ![]() | Field U12|5 | |
AC Milan ![]() | 7 - 0 | ![]() | Field U12|4 | |
Aristeas Argous FC ![]() | 1 - 0 | ![]() | Field U12|6 |
Group F
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 4 | 1 | 0 | 25 | 3 | 22 | 13 | 1 |
2 | ![]() | 5 | 3 | 1 | 1 | 12 | 3 | 9 | 10 | 2 |
3 | ![]() | 5 | 3 | 0 | 2 | 11 | 8 | 3 | 9 | 3 |
4 | ![]() | 5 | 3 | 0 | 2 | 11 | 4 | 7 | 9 | 4 |
5 | ![]() | 5 | 1 | 0 | 4 | 4 | 13 | -9 | 3 | 5 |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 32 | -32 | 0 | 6 |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
AEK FC ![]() | 3 - 0 | ![]() | Field U12|4 | |
Rostov FC ![]() | 12 - 0 | ![]() | Field U12|6 | |
Olympiacos Voulas SC ![]() | 0 - 3 | ![]() | Field U12|5 | |
FC Arges (2) ![]() | 1 - 4 | ![]() | Field U12|5 | |
RFS Academy ![]() | 7 - 0 | ![]() | Field U12|6 | |
AEK FC ![]() | 3 - 1 | ![]() | Field U12|4 | |
FC Arges (2) ![]() | 7 - 0 | ![]() | Field U12|6 | |
Olympiacos Voulas SC ![]() | 1 - 5 | ![]() | Field U12|5 | |
AEK FC ![]() | 0 - 1 | ![]() | Field U12|4 | |
AEK FC ![]() | 1 - 1 | ![]() | Field U12|1 | |
Olympiacos Voulas SC ![]() | 1 - 0 | ![]() | Field U12|3 | |
FC Arges (2) ![]() | 1 - 0 | ![]() | Field U12|2 | |
FC Arges (2) ![]() | 2 - 1 | ![]() | Field U12|2 | |
AEK FC ![]() | 5 - 0 | ![]() | Field U12|1 | |
RFS Academy ![]() | 0 - 3 | ![]() | Field U12|3 |
Group G
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 3 | 2 | 0 | 8 | 3 | 5 | 11 | - |
2 | ![]() | 5 | 3 | 1 | 1 | 7 | 2 | 5 | 10 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 5 | 4 | 1 | 9 | - |
4 | ![]() | 5 | 1 | 2 | 2 | 2 | 4 | -2 | 5 | - |
5 | ![]() | 5 | 1 | 2 | 2 | 4 | 8 | -4 | 5 | - |
6 | ![]() | 5 | 0 | 1 | 4 | 0 | 5 | -5 | 1 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Thunders FC ![]() | 0 - 0 | ![]() | Field U12|3 | |
Atromitos Chalandriou FC ![]() | 1 - 0 | ![]() | Field U12|2 | |
Frosinone FC ![]() | 0 - 1 | ![]() | Field U12|1 | |
FK Albanet ![]() | 0 - 1 | ![]() | Field U12|3 | |
Viva Sport Constanta ![]() | 1 - 2 | ![]() | Field U12|2 | |
Frosinone FC ![]() | 2 - 0 | ![]() | Field U12|1 | |
Atromitos Chalandriou FC ![]() | 2 - 2 | ![]() | Field U12|2 | |
Frosinone FC ![]() | 2 - 0 | ![]() | Field U12|1 | |
Viva Sport Constanta ![]() | 2 - 0 | ![]() | Field U12|3 | |
Atromitos Chalandriou FC ![]() | 1 - 1 | ![]() | Field U12|6 | |
Viva Sport Constanta ![]() | 0 - 0 | ![]() | Field U12|5 | |
Frosinone FC ![]() | 0 - 3 | ![]() | Field U12|4 | |
Frosinone FC ![]() | 1 - 0 | ![]() | Field U12|4 | |
FK Albanet ![]() | 0 - 1 | ![]() | Field U12|6 | |
Viva Sport Constanta ![]() | 3 - 0 | ![]() | Field U12|5 |
Group H
Pos | Teams | P | W | D | L | F | A | GD | Pts | Position |
---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | 5 | 5 | 0 | 0 | 17 | 0 | 17 | 15 | - |
2 | ![]() | 5 | 4 | 0 | 1 | 18 | 4 | 14 | 12 | - |
3 | ![]() | 5 | 3 | 0 | 2 | 5 | 11 | -6 | 9 | - |
4 | ![]() | 5 | 2 | 0 | 3 | 6 | 10 | -4 | 6 | - |
5 | ![]() | 5 | 1 | 0 | 4 | 6 | 14 | -8 | 3 | - |
6 | ![]() | 5 | 0 | 0 | 5 | 0 | 13 | -13 | 0 | - |
Date | Team | Time/Results | Team | Ground |
---|---|---|---|---|
Flamengo KSA ![]() | 1 - 0 | ![]() | Field U12|5 | |
Olympiacos FC ![]() | 0 - 2 | ![]() | Field U12|4 | |
Milenko Spoljaric FS ![]() | 3 - 1 | ![]() | Field U12|6 | |
Olympiacos FC ![]() | 6 - 0 | ![]() | Field U12|4 | |
Academia Didi Iasi ![]() | 3 - 0 | ![]() | Field U12|5 | |
Asteras Mesolonghi ![]() | 0 - 4 | ![]() | Field U12|6 | |
Academia Didi Iasi ![]() | 4 - 0 | ![]() | Field U12|6 | |
Flamengo KSA ![]() | 2 - 1 | ![]() | Field U12|5 | |
Olympiacos FC ![]() | 3 - 0 | ![]() | Field U12|4 | |
Flamengo KSA ![]() | 2 - 0 | ![]() | Field U12|3 | |
Academia Didi Iasi ![]() | 4 - 0 | ![]() | Field U12|2 | |
Olympiacos FC ![]() | 4 - 1 | ![]() | Field U12|1 | |
Academia Didi Iasi ![]() | 4 - 0 | ![]() | Field U12|2 | |
Olympiacos FC ![]() | 5 - 1 | ![]() | Field U12|1 | |
Asteras Mesolonghi ![]() | 0 - 1 | ![]() | Field U12|3 |
Playoffs 1-8
Quarter Finals | Semi Finals | Final |
---|---|---|
Paris Saint Germain FC | ||
28/10/2023 ![]() ![]() Field U12|1 | ||
Paris Saint Germain FC | ||
29/10/2023 ![]() ![]() Field U12|1 | ||
Nordsjaelland FC | ||
Rostov FC | ||
FC Drita | 29/10/2023 ![]() ![]() Field U12|1 | |
28/10/2023 ![]() ![]() Field U12|1 | ||
Lyngby BK | ||
Lyngby BK | ||
AC Milan | ||
28/10/2023 ![]() ![]() Field U12|1 | ||
Rostov FC | ||
29/10/2023 ![]() ![]() Field U12|2 | ||
Rostov FC | ||
Paris Saint Germain FC | ||
Thunders FC | ||
28/10/2023 ![]() ![]() Field U12|1 | ||
Academia Didi Iasi | ||
Academia Didi Iasi |
Quarter Finals | Semi Finals | Final | Semi Finals | Quarter Finals |
---|---|---|---|---|
Paris Saint Germain FC | AC Milan | |||
28/10/2023 ![]() ![]() Field U12|1 | 28/10/2023 ![]() ![]() Field U12|1 | |||
Paris Saint Germain FC | Rostov FC | |||
29/10/2023 ![]() ![]() Field U12|1 | 29/10/2023 ![]() ![]() Field U12|2 | |||
Nordsjaelland FC | Rostov FC | Rostov FC | ||
29/10/2023 ![]() ![]() Field U12|1 | ||||
FC Drita | Paris Saint Germain FC | Thunders FC | ||
28/10/2023 ![]() ![]() Field U12|1 | 28/10/2023 ![]() ![]() Field U12|1 | |||
Lyngby BK | Academia Didi Iasi | |||
Lyngby BK | Academia Didi Iasi |
Positions 3-4 | |
---|---|
Academia Didi Iasi | |
29/10/2023 ![]() ![]() Field U12|2 | |
Lyngby BK | |
Positions 5-8 | |
---|---|
Nordsjaelland FC | |
29/10/2023 ![]() ![]() Field U12|1 | |
FC Drita | |
AC Milan | |
29/10/2023 ![]() ![]() Field U12|2 | |
Thunders FC |
Positions 5-8 | Positions 5-8 | |
---|---|---|
Nordsjaelland FC | AC Milan | |
29/10/2023 ![]() ![]() Field U12|1 | 29/10/2023 ![]() ![]() Field U12|2 | |
FC Drita | Thunders FC |
Playoffs 9-16
Qualifications 9-16 | Positions 9-12 | |
---|---|---|
FC Arges (1) | ||
28/10/2023 ![]() ![]() Field U12|2 | ||
FC Arges (1) | ||
29/10/2023 ![]() ![]() Field U12|5 | ||
Diamonds SC | ||
Steaua Chisinau | ||
28/10/2023 ![]() ![]() Field U12|2 | ||
Steaua Chisinau | ||
Spartak Moscow FC | ||
Aristeas Argous FC | ||
28/10/2023 ![]() ![]() Field U12|2 | ||
AEK FC | ||
29/10/2023 ![]() ![]() Field U12|6 | ||
AEK FC | ||
Viva Sport Constanta | ||
28/10/2023 ![]() ![]() Field U12|2 | ||
Olympiacos FC | ||
Olympiacos FC |
Qualifications 9-16 | Positions 9-12 | Positions 9-12 | Qualifications 9-16 | |
---|---|---|---|---|
FC Arges (1) | Aristeas Argous FC | |||
28/10/2023 ![]() ![]() Field U12|2 | 28/10/2023 ![]() ![]() Field U12|2 | |||
FC Arges (1) | AEK FC | |||
29/10/2023 ![]() ![]() Field U12|5 | 29/10/2023 ![]() ![]() Field U12|6 | |||
Diamonds SC | AEK FC | |||
Steaua Chisinau | Viva Sport Constanta | |||
28/10/2023 ![]() ![]() Field U12|2 | 28/10/2023 ![]() ![]() Field U12|2 | |||
Steaua Chisinau | Olympiacos FC | |||
Spartak Moscow FC | Olympiacos FC |
Positions 13-16 | |
---|---|
Diamonds SC | |
29/10/2023 ![]() ![]() Field U12|3 | |
Spartak Moscow FC | |
Aristeas Argous FC | |
29/10/2023 ![]() ![]() Field U12|4 | |
Viva Sport Constanta |
Positions 13-16 | Positions 13-16 | |
---|---|---|
Diamonds SC | Aristeas Argous FC | |
29/10/2023 ![]() ![]() Field U12|3 | 29/10/2023 ![]() ![]() Field U12|4 | |
Spartak Moscow FC | Viva Sport Constanta |
Playoffs 17-24
Qualifications 17-24 | Positions 17-20 | |
---|---|---|
Atlas FC | ||
28/10/2023 ![]() ![]() Field U12|3 | ||
Marios Christodoulou Academy | ||
29/10/2023 ![]() ![]() Field U12|3 | ||
Marios Christodoulou Academy | ||
Panathinaikos FC | ||
28/10/2023 ![]() ![]() Field U12|3 | ||
Panathinaikos FC | ||
OFI Academy Athens (2) | ||
International Sports Revolution | ||
28/10/2023 ![]() ![]() Field U12|3 | ||
FC Arges (2) | ||
29/10/2023 ![]() ![]() Field U12|4 | ||
FC Arges (2) | ||
Frosinone FC | ||
28/10/2023 ![]() ![]() Field U12|3 | ||
Frosinone FC | ||
Flamengo KSA |
Qualifications 17-24 | Positions 17-20 | Positions 17-20 | Qualifications 17-24 | |
---|---|---|---|---|
Atlas FC | International Sports Revolution | |||
28/10/2023 ![]() ![]() Field U12|3 | 28/10/2023 ![]() ![]() Field U12|3 | |||
Marios Christodoulou Academy | FC Arges (2) | |||
29/10/2023 ![]() ![]() Field U12|3 | 29/10/2023 ![]() ![]() Field U12|4 | |||
Marios Christodoulou Academy | FC Arges (2) | |||
Panathinaikos FC | Frosinone FC | |||
28/10/2023 ![]() ![]() Field U12|3 | 28/10/2023 ![]() ![]() Field U12|3 | |||
Panathinaikos FC | Frosinone FC | |||
OFI Academy Athens (2) | Flamengo KSA |
Positions 21-24 | |
---|---|
Atlas FC | |
29/10/2023 ![]() ![]() Field U12|5 | |
OFI Academy Athens (2) | |
International Sports Revolution | |
29/10/2023 ![]() ![]() Field U12|6 | |
Flamengo KSA |
Positions 21-24 | Positions 21-24 | |
---|---|---|
Atlas FC | International Sports Revolution | |
29/10/2023 ![]() ![]() Field U12|5 | 29/10/2023 ![]() ![]() Field U12|6 | |
OFI Academy Athens (2) | Flamengo KSA |
Playoffs 25-32
Qualifications 25-32 | Positions 25-28 | |
---|---|---|
Anorthosis FC | ||
28/10/2023 ![]() ![]() Field U12|4 | ||
Anorthosis FC | ||
29/10/2023 ![]() ![]() Field U12|1 | ||
Aris FC | ||
Agia Anna Volou FC | ||
28/10/2023 ![]() ![]() Field U12|4 | ||
Agia Anna Volou FC | ||
Young Stars FC | ||
FA Montevideo | ||
28/10/2023 ![]() ![]() Field U12|4 | ||
FA Montevideo | ||
29/10/2023 ![]() ![]() Field U12|2 | ||
RFS Academy | ||
AO Pontiakos Alexandroupolis | ||
28/10/2023 ![]() ![]() Field U12|4 | ||
AO Pontiakos Alexandroupolis | ||
Milenko Spoljaric FS |
Qualifications 25-32 | Positions 25-28 | Positions 25-28 | Qualifications 25-32 | |
---|---|---|---|---|
Anorthosis FC | FA Montevideo | |||
28/10/2023 ![]() ![]() Field U12|4 | 28/10/2023 ![]() ![]() Field U12|4 | |||
Anorthosis FC | FA Montevideo | |||
29/10/2023 ![]() ![]() Field U12|1 | 29/10/2023 ![]() ![]() Field U12|2 | |||
Aris FC | RFS Academy | |||
Agia Anna Volou FC | AO Pontiakos Alexandroupolis | |||
28/10/2023 ![]() ![]() Field U12|4 | 28/10/2023 ![]() ![]() Field U12|4 | |||
Agia Anna Volou FC | AO Pontiakos Alexandroupolis | |||
Young Stars FC | Milenko Spoljaric FS |
Positions 29-32 | |
---|---|
Aris FC | |
29/10/2023 ![]() ![]() Field U12|3 | |
Young Stars FC | |
RFS Academy | |
29/10/2023 ![]() ![]() Field U12|4 | |
Milenko Spoljaric FS |
Positions 29-32 | Positions 29-32 | |
---|---|---|
Aris FC | RFS Academy | |
29/10/2023 ![]() ![]() Field U12|3 | 29/10/2023 ![]() ![]() Field U12|4 | |
Young Stars FC | Milenko Spoljaric FS |
Playoffs 33-40
Qualifications 33-40 | Positions 33-36 | |
---|---|---|
Pathiakakis FC | ||
28/10/2023 ![]() ![]() Field U12|5 | ||
Stiinta Bucharest | ||
29/10/2023 ![]() ![]() Field U12|5 | ||
Stiinta Bucharest | ||
Makedonikos FC | ||
28/10/2023 ![]() ![]() Field U12|5 | ||
Alexandros Kilkis FC | ||
Alexandros Kilkis FC | ||
Star Football Academy | ||
28/10/2023 ![]() ![]() Field U12|5 | ||
Star Football Academy | ||
29/10/2023 ![]() ![]() Field U12|6 | ||
Olympiacos Voulas SC | ||
Atromitos Chalandriou FC | ||
28/10/2023 ![]() ![]() Field U12|5 | ||
OFI Rethymnou | ||
OFI Rethymnou |
Qualifications 33-40 | Positions 33-36 | Positions 33-36 | Qualifications 33-40 | |
---|---|---|---|---|
Pathiakakis FC | Star Football Academy | |||
28/10/2023 ![]() ![]() Field U12|5 | 28/10/2023 ![]() ![]() Field U12|5 | |||
Stiinta Bucharest | Star Football Academy | |||
29/10/2023 ![]() ![]() Field U12|5 | 29/10/2023 ![]() ![]() Field U12|6 | |||
Stiinta Bucharest | Olympiacos Voulas SC | |||
Makedonikos FC | Atromitos Chalandriou FC | |||
28/10/2023 ![]() ![]() Field U12|5 | 28/10/2023 ![]() ![]() Field U12|5 | |||
Alexandros Kilkis FC | OFI Rethymnou | |||
Alexandros Kilkis FC | OFI Rethymnou |
Positions 37-40 | |
---|---|
Pathiakakis FC | |
29/10/2023 ![]() ![]() Field U12|1 | |
Makedonikos FC | |
Olympiacos Voulas SC | |
29/10/2023 ![]() ![]() Field U12|2 | |
Atromitos Chalandriou FC |
Positions 37-40 | Positions 37-40 | |
---|---|---|
Pathiakakis FC | Olympiacos Voulas SC | |
29/10/2023 ![]() ![]() Field U12|1 | 29/10/2023 ![]() ![]() Field U12|2 | |
Makedonikos FC | Atromitos Chalandriou FC |
Playoffs 41-48
Qualifications 41-48 | Positions 41-44 | |
---|---|---|
Ethnikos Lykias Neas Makris FC | ||
28/10/2023 ![]() ![]() Field U12|6 | ||
Ethnikos Lykias Neas Makris FC | ||
29/10/2023 ![]() ![]() Field U12|3 | ||
OFI Academy Athens (1) | ||
Zangezur FC | ||
28/10/2023 ![]() ![]() Field U12|6 | ||
FK Albanet | ||
Dafni Palaiou Falirou | ||
Doxa Anoixis FC | ||
28/10/2023 ![]() ![]() Field U12|6 | ||
Doxa Anoixis FC | ||
29/10/2023 ![]() ![]() Field U12|4 | ||
AO Chaidari | ||
FK Albanet | ||
28/10/2023 ![]() ![]() Field U12|6 | ||
Zangezur FC | ||
Asteras Mesolonghi |
Qualifications 41-48 | Positions 41-44 | Positions 41-44 | Qualifications 41-48 | |
---|---|---|---|---|
Ethnikos Lykias Neas Makris FC | Doxa Anoixis FC | |||
28/10/2023 ![]() ![]() Field U12|6 | 28/10/2023 ![]() ![]() Field U12|6 | |||
Ethnikos Lykias Neas Makris FC | Doxa Anoixis FC | |||
29/10/2023 ![]() ![]() Field U12|3 | 29/10/2023 ![]() ![]() Field U12|4 | |||
OFI Academy Athens (1) | AO Chaidari | |||
Zangezur FC | FK Albanet | |||
28/10/2023 ![]() ![]() Field U12|6 | 28/10/2023 ![]() ![]() Field U12|6 | |||
FK Albanet | Zangezur FC | |||
Dafni Palaiou Falirou | Asteras Mesolonghi |
Positions 45-48 | |
---|---|
OFI Academy Athens (1) | |
29/10/2023 ![]() ![]() Field U12|5 | |
Dafni Palaiou Falirou | |
AO Chaidari | |
29/10/2023 ![]() ![]() Field U12|6 | |
Asteras Mesolonghi |
Positions 45-48 | Positions 45-48 | |
---|---|---|
OFI Academy Athens (1) | AO Chaidari | |
29/10/2023 ![]() ![]() Field U12|5 | 29/10/2023 ![]() ![]() Field U12|6 | |
Dafni Palaiou Falirou | Asteras Mesolonghi |