Maccabi Haifa FC (2)
2 VS 0
MEAP Pera Choriou Nisou
2 VS 0
MEAP Pera Choriou NisouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 17:00 | Playoffs 1-16 - U13 | Field 2 |
2 VS 0
MEAP Pera Choriou Nisou| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 17:00 | Playoffs 1-16 - U13 | Field 2 |
| 1 | Beeri Maccabi | |
| 2 | Matan Prager | |
| 4 | Edan Moscovitz | |
| 5 | Itay Plotinsky | |
| 10 | Ori Aish | |
| 11 | Tomy Slutsky | |
| 13 | Tawfiq Anabosy | |
| 16 | Adrian Refaelov | |
| 17 | Liroy Taviv | |
| 19 | Erez Livne | |
| 21 | Noam Yarimi | |
| 23 | Assaf Arel | |
| 25 | Inon Shuqrun | |
| 29 | Roei Ezra | |
| 30 | Ibrahem gadir | |
| 44 | Eden Yackov Maaravi |
| 1 | Andreas Pavlou | |
| 6 | Loukas Kyriakou | |
| 7 | Evaggelos Anthrakopoulos | |
| 9 | Michael Aggelos Kattos | |
| 10 | Orestis Spetsiotis | |
| 11 | Sotiris Pantechis | |
| 13 | Neofytos Christoudias | |
| 18 | Amelia Koliou | |
| 19 | Christopher Argyroy | |
| 20 | Kyriakos Chatzikyriakou | |
| 23 | Giorgos Polyviou | |
| 33 | Efstathios Achilleos | |
| 43 | Zacharias Chatzimichael | |
| 82 | NEOKLIS NEOKLEOUS |
