Maccabi Petah Tikva FC
2 VS 0
Aston Villa FC
2 VS 0
Aston Villa FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 1-16 - U13 | Field 4 |
2 VS 0
Aston Villa FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 1-16 - U13 | Field 4 |
| 1 | LIAM HARONI | |
| 2 | IDO ZION | |
| 3 | GUY RAZ | |
| 4 | ARIEL VIMER | |
| 5 | ORI LEVI | |
| 6 | DORI ROMANO | |
| 7 | YALI SCHACHNER | |
| 8 | IDO AHARONI | |
| 9 | ELIAM ALBA | |
| 10 | TAL ZILBER | |
| 11 | YAHEL SHAFILI | |
| 13 | HILEL COHEN | |
| 14 | DAN VAN STEE | |
| 15 | DANIEL SHIMANV | |
| 17 | EYAL FAINGOLD | |
| 18 | ITAMAR LAZAROVICE | |
| 20 | ELAN CHERNOY | |
| 22 | ROEI AZULAY | |
| 23 | AVINOAM ASHTA | |
| 24 | OSHER ROZEN | |
| 36 | BERI SHABO | |
| 40 | ADIEL BABIL | |
| 51 | EITAN MAOR |
| 1 | Harris Luke | |
| 2 | Phillips J’varni Lee | |
| 3 | Clements Chace | |
| 4 | Murphy Rueben | |
| 5 | Green Kyshawn | |
| 6 | Hesson Camron | |
| 7 | Imaji Joseph | |
| 8 | Jones Jasper | |
| 9 | Lewin R’Kye | |
| 10 | Millwood Ryhiem | |
| 11 | Clarke Jamal | |
| 12 | Bernard Marley | |
| 13 | Cerga Fabian | |
| 14 | Walters Elijah | |
| 15 | Melling Roman | |
| 16 | Kanyerere Dale | |
| 17 | Davies Niall | |
| 18 | Ayoola Ezekiel |
