Maccabi Haifa FC (2)
1 VS 0
Apollon Limassol FC
1 VS 0
Apollon Limassol FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 1-16 - U13 | Field 4 |
1 VS 0
Apollon Limassol FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 1-16 - U13 | Field 4 |
| 1 | Beeri Maccabi | |
| 2 | Matan Prager | |
| 4 | Edan Moscovitz | |
| 5 | Itay Plotinsky | |
| 10 | Ori Aish | |
| 11 | Tomy Slutsky | |
| 13 | Tawfiq Anabosy | |
| 16 | Adrian Refaelov | |
| 17 | Liroy Taviv | |
| 19 | Erez Livne | |
| 21 | Noam Yarimi | |
| 23 | Assaf Arel | |
| 25 | Inon Shuqrun | |
| 29 | Roei Ezra | |
| 30 | Ibrahem gadir | |
| 44 | Eden Yackov Maaravi |
| 20 | MARIOS STAVROU | |
| 24 | BARI SCHUCHMACHER | |
| 31 | ROLANDOS VIRARDI | |
| 36 | KLEITOS XARILAOU | |
| 38 | LEFTERIS PANAGIOTOU | |
| 44 | MIXALIS ANTONIOU | |
| 46 | STELIOS VASILEIOU | |
| 47 | GIORGOS ANTONIOU | |
| 51 | ARIS PANAGI | |
| 57 | SANTIAGO ZE VITOR | |
| 67 | GIORGOS ILIA | |
| 70 | PARIS LENAS | |
| 71 | PANAGIOTIS PANAGIOTOU | |
| 74 | OSCAR ALLEN | |
| 75 | PANAGIOTIS DIMOSTHENOUS | |
| 88 | KONSTANTINOS VRAXIMIS | |
| 90 | NIKOLAS NIKOLAOU | |
| 91 | MIXAIL VOSKOS | |
| 93 | STAVROS ANTONIADIS | |
| 96 | ANTREAS TIMOTHEOU | |
| 99 | PANAGIOTIS GRIGORIOU |
