PAEEK Kyrenia
1 VS 2
Thessaloniki FA
1 VS 2
Thessaloniki FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 25-32 - U13 | Field 13 |
1 VS 2
Thessaloniki FA| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 25-32 - U13 | Field 13 |
| 1 | AGGELOS GIORGOU | |
| 2 | CONSTANTINOS ARGYRIDES | |
| 3 | AVIVOS VASILARAS | |
| 6 | CHRISTODOULOS SAVVA | |
| 8 | KIPROS MICHAELIDES | |
| 9 | GIORGOS CHRISTODOULOU | |
| 11 | POLYCARPOS POLYCARPOU | |
| 17 | LEON GEORGIOU | |
| 20 | IOANNIS AGGELOPOULOS | |
| 21 | IOANNIS POULLIS | |
| 26 | ALEXANDROS MAKRIS | |
| 30 | STATHIS ROUSSOS | |
| 34 | DEMETRIS XIOUROS | |
| 35 | ANDREAS POLYCARPOU | |
| 37 | CONSTANTINOS GREGORIOU | |
| 49 | ANGELOS KALOGIROS | |
| 52 | ANGELOS ATHANASIOU | |
| 66 | CHRISTOS PAPANICOLAOU | |
| 99 | CHRISTOS VOSKARIDES |
| 1 | PANAGIOTOU APOSTOLOS | |
| 3 | TZIMORAGKAS XRISTOFOROS | |
| 7 | NAINTOS ALKIS | |
| 11 | GEORGIADIS DIMITRIOS | |
| 13 | KAROLEMEAS PANAGIOTIS | |
| 14 | PETSAS GEORGIOS | |
| 18 | KIROU NIKOLAOS | |
| 21 | LASKARIDIS GEORGIOS | |
| 23 | AKRIVOYLIS XARALAMPOS | |
| 32 | TAMPOS ALEXANDROS | |
| 64 | OUTSOGLOU APOSTOLOS | |
| 65 | MPAMPAOUS VASILIS | |
| 66 | TOSOUNIDIS IOANNIS | |
| 70 | MPOLMATIS NIKOLAOS | |
| 71 | NIKOLOPOULOS IOANNIS | |
| 72 | XATZISTAUROU RAFAIL |
