FC Baia Zugdidi
1 VS 3
CS Dinamo Bucharest
1 VS 3
CS Dinamo BucharestDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 25-32 - U13 | Field 13 |
1 VS 3
CS Dinamo Bucharest| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 16:00 | Playoffs 25-32 - U13 | Field 13 |
| 1 | Ilia Malazonia | |
| 2 | Luka Kikvinia | |
| 3 | Demuri Anchabadze | |
| 4 | Niko Kikoria | |
| 5 | Gabriel Qaqutia | |
| 6 | Andria Sitchinava | |
| 7 | Mikheil Meskhi | |
| 8 | Luka Khunjgurua | |
| 9 | Maqsime Gabelia | |
| 10 | Sandro Vekua | |
| 11 | Joni Kalandia | |
| 12 | Davit Okhujava | |
| 14 | Lazare Kacharava | |
| 15 | Nika Matua | |
| 16 | Luka khakhua | |
| 17 | Nikoloz Qavtaradze | |
| 19 | Andria Kvaratskelia | |
| 21 | Romanui Biblaia | |
| 22 | Oto Tibua |
| 1 | DUMINICA VICTOR | |
| 2 | DUMITRASCUTA DRAGOS ANDREI | |
| 3 | ODOBESCU-IORDACHE DAVID-GABRIEL | |
| 3 | CEHAN FILIP | |
| 4 | BORCA RARES-MIHAI | |
| 5 | MUNTEANU PATRICK ANDREI | |
| 6 | STOIAN HORATIU CONSTANTIN | |
| 7 | LUPEA IOAN | |
| 8 | DUMITRESCU MATIAS GABRIEL | |
| 9 | MINCEA ERIC FLORIAN | |
| 10 | ISMAIL OMAR | |
| 13 | TODORAN VLADIMIR | |
| 14 | PURCEL MATEI IOAN | |
| 16 | CHIACU CONSTANTIN | |
| 17 | BARBU DAVID ANDREI | |
| 18 | SOARE-CHIRITA PAUL-TEODOR | |
| 19 | TRIFU LUCA MARIAN | |
| 20 | LOHVYNENKO YEVHENII | |
| 21 | SALEH SAMI | |
| 25 | FILIP RADU ANDREI | |
| 27 | MIHAI EDUARD ALEXANDRU | |
| 37 | CANA SABIN ADRIAN |
