Radu Rebeja Academy
2 VS 0
Thessaloniki FA
2 VS 0
Thessaloniki FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 25-32 - U13 | Field 6 |
2 VS 0
Thessaloniki FA| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 25-32 - U13 | Field 6 |
| 1 | Apostol Alexandtru Ioan | |
| 1 | Bespalcenko Mark | |
| 2 | Jora Nicolae | |
| 3 | Munteanu Vlad | |
| 4 | Rotaru Radu | |
| 5 | Gramada Matei | |
| 6 | Luchin Leonard | |
| 7 | Borisov Serghel | |
| 9 | Cegodari Vlad | |
| 10 | Osipov Alexandru | |
| 12 | Fedorenco Rodion | |
| 16 | Butenco Maxim | |
| 17 | Cornescu Stefan | |
| 20 | Vlad Stefoglo | |
| 21 | Stefan Dvorschi | |
| 99 | Bezer Bogdan |
| 1 | PANAGIOTOU APOSTOLOS | |
| 3 | TZIMORAGKAS XRISTOFOROS | |
| 7 | NAINTOS ALKIS | |
| 11 | GEORGIADIS DIMITRIOS | |
| 13 | KAROLEMEAS PANAGIOTIS | |
| 14 | PETSAS GEORGIOS | |
| 18 | KIROU NIKOLAOS | |
| 21 | LASKARIDIS GEORGIOS | |
| 23 | AKRIVOYLIS XARALAMPOS | |
| 32 | TAMPOS ALEXANDROS | |
| 64 | OUTSOGLOU APOSTOLOS | |
| 65 | MPAMPAOUS VASILIS | |
| 66 | TOSOUNIDIS IOANNIS | |
| 70 | MPOLMATIS NIKOLAOS | |
| 71 | NIKOLOPOULOS IOANNIS | |
| 72 | XATZISTAUROU RAFAIL |
