AO Paianias
0 VS 1
CS Dinamo Bucharest
0 VS 1
CS Dinamo BucharestDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 25-32 - U13 | Field 7 |
0 VS 1
CS Dinamo Bucharest| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 25-32 - U13 | Field 7 |
| 1 | VASILOPOULOS GERASIMOS | |
| 2 | THYMIOPOULOS THOMAS | |
| 3 | KARALIS KONSTANTINOS | |
| 4 | KOUKOUSELIS MAXIMOS | |
| 5 | BOCAJ PANAJOTI | |
| 6 | MURO MIHALIS | |
| 7 | PAPAIOANNOU MICHAIL | |
| 8 | POCHOS FILIPPOS | |
| 9 | SKENTOULIS FILIPPOS | |
| 10 | SAMARAS CHARALAMPOS | |
| 11 | GIANNATSOULIAS THEODOSIOS ELEFTHERIOS | |
| 12 | CHOUNTAS NIKOLAOS | |
| 13 | TSIRONIS GEORGIOS STYLIANOS |
| 1 | DUMINICA VICTOR | |
| 2 | DUMITRASCUTA DRAGOS ANDREI | |
| 3 | ODOBESCU-IORDACHE DAVID-GABRIEL | |
| 3 | CEHAN FILIP | |
| 4 | BORCA RARES-MIHAI | |
| 5 | MUNTEANU PATRICK ANDREI | |
| 6 | STOIAN HORATIU CONSTANTIN | |
| 7 | LUPEA IOAN | |
| 8 | DUMITRESCU MATIAS GABRIEL | |
| 9 | MINCEA ERIC FLORIAN | |
| 10 | ISMAIL OMAR | |
| 13 | TODORAN VLADIMIR | |
| 14 | PURCEL MATEI IOAN | |
| 16 | CHIACU CONSTANTIN | |
| 17 | BARBU DAVID ANDREI | |
| 18 | SOARE-CHIRITA PAUL-TEODOR | |
| 19 | TRIFU LUCA MARIAN | |
| 20 | LOHVYNENKO YEVHENII | |
| 21 | SALEH SAMI | |
| 25 | FILIP RADU ANDREI | |
| 27 | MIHAI EDUARD ALEXANDRU | |
| 37 | CANA SABIN ADRIAN |
