FC Pathiakakis
2 VS 3
FC Baia Zugdidi
2 VS 3
FC Baia ZugdidiDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 25-32 - U13 | Field 13 |
2 VS 3
FC Baia Zugdidi| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 25-32 - U13 | Field 13 |
| 1 | KOLOVOS DIMITRIS | |
| 13 | TZIOUVELIS ARISTEIDIS | |
| 14 | MPICHAKIS IOANNIS | |
| 17 | MINAS FOIVOS | |
| 18 | MPOUZI MALNTI | |
| 18 | NTENTOPOULOS GEORGIOS | |
| 19 | ANASTASOPOULOS GEORGIOS | |
| 20 | KAPETANAKIS EMMANOUIL | |
| 20 | RAFAEL KAZANTZE | |
| 20 | VALOURDOS PANAGIOTIS | |
| 21 | NIKOLOPOULOS ARISTEIDIS | |
| 21 | FRAGKOS CHRISTOS | |
| 24 | MAVROGENIS AGGELOS | |
| 88 | MOURELATOS VASILEIOS | |
| 99 | AMBROLADZE ILIA |
| 1 | Ilia Malazonia | |
| 2 | Luka Kikvinia | |
| 3 | Demuri Anchabadze | |
| 4 | Niko Kikoria | |
| 5 | Gabriel Qaqutia | |
| 6 | Andria Sitchinava | |
| 7 | Mikheil Meskhi | |
| 8 | Luka Khunjgurua | |
| 9 | Maqsime Gabelia | |
| 10 | Sandro Vekua | |
| 11 | Joni Kalandia | |
| 12 | Davit Okhujava | |
| 14 | Lazare Kacharava | |
| 15 | Nika Matua | |
| 16 | Luka khakhua | |
| 17 | Nikoloz Qavtaradze | |
| 19 | Andria Kvaratskelia | |
| 21 | Romanui Biblaia | |
| 22 | Oto Tibua |
