Anorthosis Famagusta FC (2)
0(4) VS 0(3)
Blaugrana FC
0(4) VS 0(3)
Blaugrana FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 13:00 | Playoffs 33-40 - U13 | Field 12 |
0(4) VS 0(3)
Blaugrana FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 13:00 | Playoffs 33-40 - U13 | Field 12 |
| 1 | MIXALIS MILIS GK | |
| 6 | XRISTOFOROS GEORGIOU | |
| 7 | CHRISTOS KIMONOS | |
| 9 | KYRIAKOS XADJINICOLAOU | |
| 17 | GEORGIOS TOUMAZI GK | |
| 19 | ANDREAS SKOURI | |
| 19 | CHRYSANTHOS PANAYI | |
| 20 | JOSEF HUSBAUER | |
| 21 | CHRISTOFOROS PANAYI | |
| 22 | NIKOLAS MODESTOU | |
| 24 | AKENTIOS KONSTANTINOU | |
| 32 | ANDREAS XAPOUPIS | |
| 44 | ARISTOS TSIARTAS | |
| 66 | KYRIAKOS KALOGIROU | |
| 75 | KONSTANTINOS KYRIAKOU | |
| 77 | GIORGOS KAROUSOS | |
| 88 | NIKOLAS PETROU | |
| 94 | GEORGE SPRONSON | |
| 94 | ADONIS FLOURENTZOU |
| 1 | SANDORINAIOS ALEXANDROS | |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | TSAMPELIS ANASTASIS | |
| 3 | ISMAILI LIONEL | |
| 4 | STEFANOUDAKIS GIWRGOS | |
| 7 | PATSIS CHRISTOS | |
| 9 | MANOUSOS STAUROS | |
| 10 | MANTZIARIS APOSTOLOS | |
| 11 | TARLAGIAS CHRISTOS | |
| 12 | NTORLIS KONSTANTINOS | |
| 15 | STRATIKOPOULOS THANASIS | |
| 25 | MANOLIS VAIOS | |
| 29 | KAZOURIS VASILIS | |
| 31 | KOTSIS SOKRATIS | |
| 32 | KONTAKOS VANGELIS | |
| 33 | FOUNTIS GIANNIS | |
| 34 | TSAMIS LEFTERIS |
