DAO Zofrias
0 VS 2
Doxa Katokopias FC
0 VS 2
Doxa Katokopias FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 13:00 | Playoffs 33-40 - U13 | Field 13 |
0 VS 2
Doxa Katokopias FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 13:00 | Playoffs 33-40 - U13 | Field 13 |
| 12 | Vixas | |
| 14 | Papazoglou | |
| 21 | Loutas | |
| 22 | Gkotsis | |
| 27 | Kalyvas | |
| 30 | Taiev | |
| 40 | Dimitropoulos | |
| 50 | Antoniadis | |
| 81 | Kolompar | |
| 90 | Avgoustis | |
| 94 | VANNAS | |
| 96 | Tortopidis | |
| 97 | Tortopidis | |
| 98 | Varelis |
| 1 | MICHAEL ARGYROU | |
| 2 | LOUKAS THEMISTOKLEOUS | |
| 3 | GIORGOS ANDREOU | |
| 4 | CHRYSANTHOS GREGORIOU | |
| 5 | FOTIS PLESSAS | |
| 6 | STYLIANOS ZAXOPOULOS | |
| 7 | THEODOROS STYLIANOU | |
| 9 | PANAGIOTIS MAGOS | |
| 10 | STAVROS GEORGIOU | |
| 11 | PANAGIOTIS SIAKALLIS | |
| 13 | NIKOLAS SERGIDES | |
| 17 | ANDREAS ZEMBYLAS | |
| 19 | SOFOKLIS ANTHOUSIS | |
| 28 | LOUKAS LIMISHIS | |
| 30 | DIMITRIS VOULDIS | |
| 31 | AGGELOS FASOULIOTIS |
