Liverpool FC
1(3) VS 1(5)
APOEL FC
1(3) VS 1(5)
APOEL FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 1-8 - U15 | Field 1 |
1(3) VS 1(5)
APOEL FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 1-8 - U15 | Field 1 |
| 1 | Jayden Buckley | |
| 2 | Kessy Aresin | |
| 3 | Henry Lawler | |
| 4 | Zavion Etuhu | |
| 5 | Lewis John – Charles | |
| 6 | Logan Wright | |
| 7 | Jason William | |
| 8 | Tyrell Edgehill | |
| 9 | Kobi Akerele | |
| 10 | Myroslav Vaskovskyi | |
| 11 | Desmond Igeze | |
| 12 | Josh Mfunyi | |
| 13 | Godwin Ike | |
| 14 | Donovan Gibbs | |
| 15 | Abdalah Fofana | |
| 16 | Rafferty Bolshaw | |
| 17 | Edeson Aresin | |
| 18 | Kasper Agbitor |
| 1 | XARIS IOANNOU | |
| 2 | SOCRATES ??WO | |
| 3 | ODYSSEAS KYRIAKIDES | |
| 4 | CONSTANTINOS MICHALIAS | |
| 5 | KYRIAKOS TAKKAS | |
| 6 | MODESTOS ZERBOS | |
| 7 | ALEXANDROS KONSTANTINIDES | |
| 8 | STEFANOS GAVRIELIDIS | |
| 9 | CONSTANTINOS MARKIDES | |
| 10 | KYRIAKOS KRAMVIS | |
| 11 | EKTORAS ALEXANDROU | |
| 12 | CHRISTOS PANAYIOTOU | |
| 14 | MICHALIS PANAYIOTIS CHRISTOFIES | |
| 15 | LEONTIOS PAPALEONTIOU | |
| 16 | ANDREAS DIMOSTHENOUS | |
| 17 | PANAYIOTIS SOFRONIOU | |
| 18 | YIANNOS TIMOTHEOU | |
| 20 | ANDREAS MOUROS | |
| 22 | NEOFYTOS CHRISTOFI | |
| 25 | IOANNIS DIANELLOS | |
| 81 | AXILLEAS STYLIANOU |
