Anorthosis Famagusta FC
2 VS 0
Arsakli FC
2 VS 0
Arsakli FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 1-8 - U15 | Field 2 |
2 VS 0
Arsakli FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 1-8 - U15 | Field 2 |
| 2 | IOANNOU CHRISTOFOROS | |
| 3 | TSAROULLAS ONOUFRIOS | |
| 4 | KALLENOS ANDREAS | |
| 5 | CHRYSOSTOMOU ANDREAS | |
| 7 | ANTONIOU GEORGIOS | |
| 11 | VASILEIOU EVGENIOS | |
| 12 | STYLIANOU ANDREAS | |
| 14 | POTAMOU CHRISTOS | |
| 16 | GEORGIOU LENOS | |
| 17 | LAZARIDIS ANTREAS | |
| 20 | CHATZIGEORGIOU GEORGIOS | |
| 22 | SKOURIS CHRYSOVALANTIS | |
| 26 | FOTIOU DOROTHEOS ALKINOOS | |
| 29 | VATTIS THEODOROS | |
| 31 | ELEFTHERIOU ADAMOS | |
| 36 | CHRISTOFOROU ALEXANDROU KYRIAKOS | |
| 94 | SABRAWI ALI | |
| 96 | IOANNIDIS ILIAS GK |
| 2 | ANGELOS EFTHYVOULIS | |
| 3 | SOTIRIOS THEODOROPOULOS | |
| 4 | EVANGELOS ANTONIADIS | |
| 5 | MARIOS VASILEIOU | |
| 6 | MILTOS VELLOS-PRADA | |
| 7 | ARISTEIDIS SAKARELLOS | |
| 9 | NIKITAS ORFANOS | |
| 10 | EMMANOUIL-RAFAIL KOTZAKIS | |
| 11 | VASILEIOS-THEODOROS PAPADOPOYLOS | |
| 17 | ATHANASIOS KARKANAKIS | |
| 19 | STAVROS PARTALIS | |
| 29 | ERIK DAVIDYAN | |
| 31 | ALEXANDROS EFTYVOULIS | |
| 34 | ANASTASIOS EREMIDIS | |
| 44 | RAFAIL-GEORGIOS LAZAROU | |
| 47 | GEORGIOS DOUROUKLAKIS | |
| 65 | LEANDROS CHANOU | |
| 99 | VALERIOS-PANAGIOTIS MOYSIADIS |
