Pafos FC
1(5) VS 1(4)
FC Athletic
1(5) VS 1(4)
FC AthleticDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 9-16 - U15 | Field 3 |
1(5) VS 1(4)
FC Athletic| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 9-16 - U15 | Field 3 |
| 1 | CONSTANTINOS SIELOUVARIS | |
| 3 | ARTEM KHAIA | |
| 4 | GEORGIOS PRODROMOU | |
| 5 | GEORGIOS VLACHOMITROS | |
| 6 | KYRIAKOS POLYVIOU | |
| 7 | GIORGOS DROUSIOTIS | |
| 8 | ALESSIO EDUARD GALES | |
| 9 | EMIL SHOPOV | |
| 10 | MICHALIS LEMONARIS | |
| 11 | MICHALIS PARASKEVA | |
| 14 | MICHALIS MICHAILIDIS | |
| 15 | POLYDOROS PANARETOU | |
| 17 | ALEXIS EFSTATHIOU | |
| 19 | OSCAR KEDROVSKY | |
| 20 | DYLAN OVED | |
| 21 | PANAGIOTIS CHRISTODOULOU | |
| 22 | MICHALIS MAVRESHIS | |
| 23 | NIKIFOROS ELEFTHERIOU | |
| 24 | ALEXANDROS DEMOURTSIDIS | |
| 29 | ANDREAS MARINOU |
| 1 | Nikoloz Tsetskhladze | |
| 3 | Toma Kotorashvili | |
| 5 | Dachi Javashvili | |
| 6 | Irakli Beridze | |
| 7 | Avtandil Gogisvanidze | |
| 8 | Nikoloz Buiglishvili | |
| 9 | Irakli Shetsiruli | |
| 10 | Dachi Ghloti | |
| 11 | Giorgi Jajanidze | |
| 13 | Beka Nefaridze | |
| 14 | Yusup Tarverdiyev | |
| 17 | Daviti Petviashvili | |
| 19 | Andria Tsitelashvili | |
| 20 | Goga Tushishvili | |
| 21 | Jaba Pailodze | |
| 27 | Nikoloz Chumbaze | |
| 29 | Davit Zazikashvili | |
| 33 | Gega Kashiashvili |
