FC Sportul Chisinau
0 VS 1
Hapoel Ironi Kiryat Shmona FC
0 VS 1
Hapoel Ironi Kiryat Shmona FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 9-16 - U15 | Field 4 |
0 VS 1
Hapoel Ironi Kiryat Shmona FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 9-16 - U15 | Field 4 |
| 1 | Petrov Maxim | |
| 3 | Hmelenco Amadeus | |
| 4 | Cotorobai Alexandru | |
| 5 | Mihailov Nikita | |
| 7 | Doni Denis | |
| 9 | Curmei Teodor | |
| 10 | Luca Matei | |
| 11 | Andriuta Alexandru | |
| 15 | Malanciuc Vladislav | |
| 16 | Brinza Tudor | |
| 17 | Vlas Daniel | |
| 21 | Cucerenco Sebastian | |
| 29 | Vizitiu Dorin | |
| 31 | Rusu Vlad | |
| 35 | Tincovan Vladislav | |
| 67 | Ivanenco Ion | |
| 69 | Murzac Damian | |
| 77 | Dodon Adrian | |
| 99 | Leahu Maxim |
| 1 | Ben Eilay Shukrun | |
| 2 | Ori Ohad | |
| 3 | Shoam Swissa | |
| 5 | Subhi Abu Yunes | |
| 7 | Moshe Algrissi | |
| 8 | Yarin Turg’man | |
| 9 | Yali Kelman | |
| 10 | Nerya Sade | |
| 11 | Amit Dahan | |
| 12 | Itay Shafir | |
| 14 | Neoray Levi | |
| 15 | Nitay Cohen | |
| 16 | Ilay Richtar | |
| 18 | Neorai Amar | |
| 19 | Ilay Zehavi | |
| 22 | David Malinkovich | |
| 23 | David Ben Nun | |
| 24 | Itay Ben Tal | |
| 25 | Ameer Gadir | |
| 27 | Josef Muka’bel | |
| 55 | Noam Levy | |
| 77 | Imri Azran |
