FC Dinamo City
0 VS 2
FC Athletic
0 VS 2
FC AthleticDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 9-16 - U15 | Field 6 |
0 VS 2
FC Athletic| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 9-16 - U15 | Field 6 |
| 1 | AIDEN CAUSHAJ | |
| 2 | LIONEL CJAPI | |
| 3 | DRINI SKANJA | |
| 4 | AIDEN KRYEZIU | |
| 7 | DENI SHAHAJ | |
| 8 | MATIAS TUSHI | |
| 9 | GJON GJONI | |
| 10 | HENRI PIROLI | |
| 16 | ADRIANO GIANNINI | |
| 22 | NOEL PRENI | |
| 23 | KROI GRADECI | |
| 24 | GEAN RAMADANI | |
| 27 | IS’HAK GJINI | |
| 30 | MATIAS MEHMETI | |
| 66 | ARENS HASANI | |
| 71 | ALGI HAJDINAJ | |
| 77 | SEBASTJAN AGACI | |
| 98 | EJSI GOSTURANI |
| 1 | Nikoloz Tsetskhladze | |
| 3 | Toma Kotorashvili | |
| 5 | Dachi Javashvili | |
| 6 | Irakli Beridze | |
| 7 | Avtandil Gogisvanidze | |
| 8 | Nikoloz Buiglishvili | |
| 9 | Irakli Shetsiruli | |
| 10 | Dachi Ghloti | |
| 11 | Giorgi Jajanidze | |
| 13 | Beka Nefaridze | |
| 14 | Yusup Tarverdiyev | |
| 17 | Daviti Petviashvili | |
| 19 | Andria Tsitelashvili | |
| 20 | Goga Tushishvili | |
| 21 | Jaba Pailodze | |
| 27 | Nikoloz Chumbaze | |
| 29 | Davit Zazikashvili | |
| 33 | Gega Kashiashvili |
