Panionios FC (1)
1 (4) VS 1 (5)
FC Sportul Chisinau
1 (4) VS 1 (5)
FC Sportul ChisinauDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 9-16 - U15 | Field 7 |
1 (4) VS 1 (5)
FC Sportul Chisinau| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 9-16 - U15 | Field 7 |
| 1 | FILIPPOS PAPPAS | |
| 2 | GIORGOS ROMPOTIS | |
| 3 | THANOS KARADIMAS | |
| 4 | MATTHAIOS DETSIS | |
| 5 | NIKOS KRITIKAKIS | |
| 6 | ALEXANDROS EMMANOUILIDIS | |
| 7 | PANAGIOTIS KAKKOS | |
| 8 | ALEXANDRO FERNANTETH | |
| 9 | KONSTANTINOS DOUKAS | |
| 10 | MICHALIS TSOUTSOUDAKIS | |
| 11 | NIKOLAOS KATSOS | |
| 12 | ALEXANDROS THEODORAKAKAKIS | |
| 13 | FILIPPOS PAPPOUTSOGLOU | |
| 14 | ALEXANDROS SYGGOURIS | |
| 16 | MANOLIS MOUZOURAKIS |
| 1 | Petrov Maxim | |
| 3 | Hmelenco Amadeus | |
| 4 | Cotorobai Alexandru | |
| 5 | Mihailov Nikita | |
| 7 | Doni Denis | |
| 9 | Curmei Teodor | |
| 10 | Luca Matei | |
| 11 | Andriuta Alexandru | |
| 15 | Malanciuc Vladislav | |
| 16 | Brinza Tudor | |
| 17 | Vlas Daniel | |
| 21 | Cucerenco Sebastian | |
| 29 | Vizitiu Dorin | |
| 31 | Rusu Vlad | |
| 35 | Tincovan Vladislav | |
| 67 | Ivanenco Ion | |
| 69 | Murzac Damian | |
| 77 | Dodon Adrian | |
| 99 | Leahu Maxim |
