Young Stars FC
0(4) VS 0(2)
OFI Academy Athens (2)
0(4) VS 0(2)
OFI Academy Athens (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 17-24 - U15 | Field 6 |
0(4) VS 0(2)
OFI Academy Athens (2)| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 17-24 - U15 | Field 6 |
| 1 | SKARTADOS NIKOLAOS | |
| 2 | NTAVOS VASILEIOS | |
| 3 | SIDERIS NIKOLAOS | |
| 4 | BOKOS IOANNIS | |
| 7 | ASTERIS KONSTANTINOS | |
| 8 | KOULOURIS ANGELOS | |
| 9 | KATSOUPIS STAVROS PANAGIOTIS | |
| 10 | KONTARGYRIS KONSTANTINOS | |
| 14 | SISKAS PANTELEIMON | |
| 15 | ZERVAS SPYRIDON | |
| 24 | SIACHOS ALEXANDRO | |
| 25 | ZACHOS IASONAS | |
| 27 | PERVANAS PANTELEIMON | |
| 28 | SPANAKOS MARIOS ANASTASIOS |
| DELIKOSTOPOULOS CHRISTOS (GK) | ||
| KONTOS LAMPROS (GK) | ||
| 2 | MANJANI ARLIND | |
| 3 | KOUSTAS ANGELOS | |
| 23 | KALOGEROPOULOS GEORGIOS | |
| 25 | KOUTSOGIANNOS ILIAS | |
| 29 | THANASIS DIONYSIOS | |
| 38 | MAVROGIANNIS GERASIMOS | |
| 45 | GRECA EKTORAS | |
| 52 | ALYSANDRATOS SPYRIDON | |
| 63 | GRAMMATIKOPOULOS THALIS PANAGIOTIS | |
| 66 | MYZYRI LEONARDO | |
| 75 | TSAGLAS KONSTANTINOS | |
| 80 | KIOSOGLOU ANGELOS | |
| 82 | KITSOS DIMITRIOS | |
| 88 | TAXIARCHOU DIMOSTHENIS | |
| 91 | KOUROUPAKIS GEORGIOS | |
| 92 | TATSIS THOMAS |
