Aris Academy Athens
1 VS 2
Atromitos Chalandriou FC
1 VS 2
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 17-24 - U15 | Field 7 |
1 VS 2
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 17-24 - U15 | Field 7 |
| 1 | ROZAKOS EFSTRATIOS | |
| 2 | KOLETTAS ALEXANDROS | |
| 3 | KATSOULAKOS ANTONIOS | |
| 6 | NANOS ALEXANDROS DAMIANOS | |
| 8 | PAPAPANAGIOTOU GEORGIOS | |
| 9 | SALAMANIKAS KONSTANTINOS | |
| 10 | KOLOKAS PANAGIOTIS SPYRIDON | |
| 12 | STAVROPOULOS GRIGORIOS | |
| 14 | SAMANTAS DIMITRIOS | |
| 15 | BALATSOURAS PANAGIOTIS | |
| 19 | NIKOLAIDIS PANAGIOTIS | |
| 22 | BOUKIS NIKOLAOS | |
| 33 | SARATSIOTIS ANDREAS | |
| 41 | PAPADAKIS KONSTANTINOS | |
| 45 | ANDRIANAKIS ATHANASIOS | |
| 49 | KORNILIS MICHAIL | |
| 60 | DIMITRIADIS IOANNIS | |
| 88 | TSIANTZIS ANGELOS | |
| 96 | ASPROULIS ANGELOS | |
| 98 | SOUVALIOTIS STEFANOS |
| 1 | POLYCHRONOPOULOS CHRISTOS | |
| 2 | ANTONIOU STAVROS | |
| 3 | DENDRINOS IOANNIS | |
| 4 | VLACHOGIANNIS GEORGIOS | |
| 5 | KOURATOLOS KONSTANTINOS | |
| 6 | KILITSIS CHARALABOS | |
| 7 | PSICHARIS STAVROS | |
| 8 | MOURKOKOSTAS THEODOROS | |
| 9 | METAXAS ANGELOS | |
| 10 | DEGESTINOS PANAGIOTIS | |
| 11 | PAPAKOSTAS KONSTANTINOS | |
| 12 | ANDRIANOPOULOS GEORGIOS | |
| 13 | KOKKINOS ILIAS | |
| 14 | VOREOPOULOS ALEXANDROS | |
| 16 | PETROPOULOS ARISTIDIS | |
| 17 | KOUROS NIKIFOROS |
