Dafni Palaiou Falirou FC
1 VS 0
FC Davtashen
1 VS 0
FC DavtashenDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 25-32 - U15 | Field 12 |
1 VS 0
FC Davtashen| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 13:00 | Playoffs 25-32 - U15 | Field 12 |
| 4 | PATRIKIOS DIONYSIOS | |
| 10 | GKOUNTOUFAS APOSTOLOS | |
| 12 | VAILAS EFSTATHIOS | |
| 16 | IOANNIDIS MILTIADIS | |
| 23 | STATHOPOULOS MILTIADIS | |
| 25 | KALLIAKMANIS IOANNIS | |
| 32 | MAXAKOULIS IAKOVOS | |
| 34 | TSATSARONIS PANAGIOTIS | |
| 39 | CHAIDOGIANNOS GEORGIOS | |
| 50 | BOGRIS NIKOLAOS CHRISTODOULOS | |
| 55 | TSILIVAKOS PANAGIOTIS | |
| 60 | NIKOPOULOS KONSTANTINOS EVANGELOS | |
| 70 | SAMARIDIS FOTIOS | |
| 78 | MILKAS GEORGIOS ANGELOS | |
| 84 | SFYROERAS THEODOROS | |
| 99 | OIKONOMOU IOANNIS |
| 2 | Hrayr Melkonyan | |
| 3 | Gexam Avetisyan | |
| 5 | David Hambardzumyan | |
| 6 | Erik Arakelyan | |
| 7 | Aleqsandr Miqaelyan | |
| 8 | Gor Barsexyan | |
| 8 | Arsen Hakobyan | |
| 9 | Tigran Harutyunyan | |
| 10 | Ashot Chilingaryan | |
| 13 | Gor Shahnazaryan | |
| 14 | Mher Shagoyan | |
| 16 | Vardan Makaryan | |
| 17 | Mark Meliqyan | |
| 20 | obert Apetnakyan | |
| 22 | Samvel Petrosyan | |
| 23 | Rafael Gregorian | |
| 30 | Gor Hovhannisyan |
