Panionios FC (2)
2 VS 0
DAO Zofrias
2 VS 0
DAO ZofriasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 25-32 - U15 | Field 12 |
2 VS 0
DAO Zofrias| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 14:00 | Playoffs 25-32 - U15 | Field 12 |
| 1 | STRATIS ZAGKOUDAKIS | |
| 2 | VASILIS SARRIS | |
| 3 | AGGELOS SOFIANNOPOULOS | |
| 4 | PANAGIOTIS DIAMANTOPOULOS | |
| 5 | LEFTERIS CHALIASOS | |
| 6 | PANAGIOTIS ZIOGAS | |
| 7 | SPYROS NIKOPOULOS | |
| 8 | MICHALIS MOSCHOVOUDIS | |
| 9 | RAFAIL SKOUTELAS | |
| 10 | THANASIS SKAMAGKIS | |
| 11 | SOTIRIS LAMPIRIS | |
| 12 | DIMITRIS DESYPRIS | |
| 13 | PETROS CHATSOGLOU | |
| 14 | GIANNIS SOFIANNOPOULOS | |
| 15 | GIANNIS ALEVIZOPOULOS | |
| 16 | THANOS DERMATIS | |
| 17 | LEFTERIS ARGYRIOU |
| 12 | Vixas X. | |
| 14 | Xristoforidis G. | |
| 14 | Papazoglou I. | |
| 16 | Petropoulos T. | |
| 17 | Andriotis V. | |
| 18 | Papadopoulos k. | |
| 19 | Palla A. | |
| 29 | Tasidicc A. | |
| 31 | Andreadis I. | |
| 43 | Kagkelidis G. | |
| 44 | Theodoropoulos O. | |
| 51 | Antoniadis X. | |
| 55 | Mauridis A. | |
| 81 | Kolompakis I. | |
| 99 | Mamalis A. |
