FC Davtashen
0 VS 2
DAO Zofrias
0 VS 2
DAO ZofriasDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 25-32 - U15 | Field 12 |
0 VS 2
DAO Zofrias| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 09:00 | Playoffs 25-32 - U15 | Field 12 |
| 2 | Hrayr Melkonyan | |
| 3 | Gexam Avetisyan | |
| 5 | David Hambardzumyan | |
| 6 | Erik Arakelyan | |
| 7 | Aleqsandr Miqaelyan | |
| 8 | Gor Barsexyan | |
| 8 | Arsen Hakobyan | |
| 9 | Tigran Harutyunyan | |
| 10 | Ashot Chilingaryan | |
| 13 | Gor Shahnazaryan | |
| 14 | Mher Shagoyan | |
| 16 | Vardan Makaryan | |
| 17 | Mark Meliqyan | |
| 20 | obert Apetnakyan | |
| 22 | Samvel Petrosyan | |
| 23 | Rafael Gregorian | |
| 30 | Gor Hovhannisyan |
| 12 | Vixas X. | |
| 14 | Xristoforidis G. | |
| 14 | Papazoglou I. | |
| 16 | Petropoulos T. | |
| 17 | Andriotis V. | |
| 18 | Papadopoulos k. | |
| 19 | Palla A. | |
| 29 | Tasidicc A. | |
| 31 | Andreadis I. | |
| 43 | Kagkelidis G. | |
| 44 | Theodoropoulos O. | |
| 51 | Antoniadis X. | |
| 55 | Mauridis A. | |
| 81 | Kolompakis I. | |
| 99 | Mamalis A. |
