Maccabi Haifa FC (1)
1 VS 4
CSU Stiinta Bucurest
1 VS 4
CSU Stiinta BucurestDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-8 - U11 | Field 9A |
1 VS 4
CSU Stiinta Bucurest| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 12:00 | Playoffs 1-8 - U11 | Field 9A |
| 3 | Yarin Gozlan | |
| 6 | Rom Laham Hacohen | |
| 7 | Tom Shteinberg | |
| 8 | Noam Atiya | |
| 9 | ZOHER TAFAL | |
| 10 | ADHAM GORBAN | |
| 11 | Oria Ben hamo (kraus) | |
| 12 | Nitay Bohadana | |
| 17 | ADAM HEIB | |
| 19 | Yair david Avitan | |
| 21 | Yuval Hanuka | |
| 22 | Evyatar Kalfon | |
| 23 | Liam itzhak Mimi | |
| 29 | BEN ELKANATI | |
| 44 | MOHMD Kaabiyye |
| 1 | Brezeanu Rareș-Mihai | |
| 2 | Hodut Nicholas | |
| 4 | Stănculeanu Luca-Gabriel | |
| 5 | Petene Antonio-Costin | |
| 7 | Dinca Rares | |
| 8 | Ivan Mark Andrei | |
| 9 | Petre Nicolas | |
| 10 | Dinu Eric-Cristian | |
| 14 | Atanase Darius | |
| 15 | Dona Nicholas | |
| 17 | Badita Stefan | |
| 19 | Hristea Dominic | |
| 32 | Capitan Rani Andrei | |
| 77 | Baroiu Matei | |
| 90 | Badea Andrei |
