APOEL FC (2)
2 VS 4
Hibernians FC
2 VS 4
Hibernians FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 17-24 - U11 | Field 9A |
2 VS 4
Hibernians FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 17-24 - U11 | Field 9A |
| 7 | MIXALIS KALOGYROY | |
| 8 | PAVLOS KYRIAKOY | |
| 11 | GIORGOS HADJIHANNAS | |
| 13 | ARIS XARTOUTSIOS | |
| 14 | NICOLAS MICHAELIDES | |
| 18 | ALEXANDROS KANARIS | |
| 19 | MICHALIS ANTONIOU | |
| 21 | ORESTIS CHARALAMPOUS | |
| 22 | NICOLAS PISSARIDES | |
| 27 | LOUIS PAPALOIZOU | |
| 37 | DANIEL GANEV | |
| 79 | GIORGOS ELLINAS |
| 1 | Ben Theuma | |
| 2 | Oscar Cefai | |
| 3 | Adam Borg Micallef | |
| 4 | Yan Ghenam | |
| 5 | Kian Attard | |
| 6 | Luca Buhagiar | |
| 7 | Rafael Caruana | |
| 8 | Zackary Micallef Ciantar | |
| 9 | Leon Rowe | |
| 10 | Gianni Borg | |
| 11 | Gabriel Pullen | |
| 13 | Gianluca Camilleri | |
| 14 | Kane Mercieca |
