Top 11 SA (1)
0 VS 1
Maccabi Haifa FC (2)
0 VS 1
Maccabi Haifa FC (2)Details
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 17-24 - U11 | Field 9B |
0 VS 1
Maccabi Haifa FC (2)| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 17-24 - U11 | Field 9B |
| 1 | ANDREAS MIXAIL | |
| 6 | XRISTOS VASILIOU | |
| 8 | GIORGOS POGIATZIS | |
| 10 | GIORGOS KTORIS | |
| 11 | KONSTANTINOS GIORGARIS | |
| 14 | VALENTINOS MAZILOU | |
| 15 | GIORGOS GEORGIOU | |
| 20 | IOANNIS GIALOUROS | |
| 23 | ARIS STAVROU | |
| 38 | AGGELOS MIXAIL | |
| 66 | MIXALIS PARMAKIS | |
| 79 | STAVROS TOUMPAS |
| 1 | Naor Turkov | |
| 4 | Ofir Amos Amsalem | |
| 5 | IDAN ALAGEM | |
| 14 | MARCO JAROUS | |
| 15 | Adam Livshyts | |
| 16 | Abdalla Zbeidat | |
| 18 | REEF BEGERMAN | |
| 20 | Khaled Agbaria | |
| 24 | Loay Ahmad | |
| 25 | Rayek Abu el Hija | |
| 26 | BEERI NATAN | |
| 27 | BASEL ABBUD | |
| 28 | SHAHAF SCHWARTZ | |
| 30 | IDO ROIT | |
| 33 | Amit Lev-koren |
