Dafni Palaiou Falirou FC
2 VS 1
Atromitos Chalandriou FC
2 VS 1
Atromitos Chalandriou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 17-24 - U11 | Field 9B |
2 VS 1
Atromitos Chalandriou FC| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 11:00 | Playoffs 17-24 - U11 | Field 9B |
| 4 | BESMPES ILIA | |
| 13 | KARAKAIDOS DIONYSIOS | |
| 22 | PLAKAS SPYRIDON | |
| 29 | MAVROGIANNIDIS KONSTANTINOS | |
| 30 | VOUZAS IOANNIS | |
| 41 | CHATZIANTONIOU IOANNIS | |
| 66 | CHRISTOPOULOS ANDREAS | |
| 70 | KALAMPALIKIS DIMITRIOS | |
| 71 | ZYGOURIS KONSTANTINOS | |
| 74 | KOKORJAS LEONARDO | |
| 77 | FASOULAKIS LAMPROS | |
| 78 | MICHAILIDIS IOANNIS |
| 1 | MEIMAROGLOU IGNATIOS | |
| 3 | ANYSIOS NIKOLAOS | |
| 4 | SPYROPOULOS DAMIANOS | |
| 7 | CHRISTODOYLAKIS MANOS | |
| 8 | KATSIMPOKIS NIKOLIS | |
| 9 | MAKRIS GRIGORIS | |
| 10 | BELLETTI MAXIMOS | |
| 11 | SYNGELAKIS PAVLOS | |
| 12 | MOURKOKOSTAS MARIOS | |
| 13 | MALLIAROS KONSTANTINOS | |
| 14 | FRANTZESKAKIS MICHALIS | |
| 15 | CAPUANO MORIS | |
| 17 | KOUROS MARIOS | |
| 20 | PAPADOGIANNIS MYRONAS |
