AEL Limassol FC
0 VS 4
Agia Anna FC
0 VS 4
Agia Anna FCΛεπτομέρειες
| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 25-32 - U11 | Field 9B |
0 VS 4
Agia Anna FC| Ημερομηνία | Ώρα | League | Field |
|---|---|---|---|
| 22/02/2026 | 15:00 | Playoffs 25-32 - U11 | Field 9B |
| 4 | ANTONIS GEORGIOU | |
| 8 | STYLIANOS CONSTANTINIDES | |
| 9 | ANDREAS ALEXANDROU | |
| 9 | ALEXANDROS CONSTANTINOU | |
| 10 | LOIZOS CONTANTINOU | |
| 11 | MIK?-ANGELO PRODROMOU | |
| 14 | DIEGO PAPAS | |
| 15 | DIMITRIS DIMITRIOU | |
| 25 | CHRISTOS SOFOKLEOUS | |
| 30 | ANTONIO RONDRIQUEZ STRATIS | |
| 32 | CHRYSOSTOMOS LEFKIOU | |
| 33 | ANDREAS POLYDOROU |
| 1 | KALTSAS GEORGIOS | |
| 2 | FLIGKOS THEODOROS | |
| 3 | GKOUNELAS VASILEIOS | |
| 4 | MORAITIS APOSTOLOS | |
| 5 | MYLONAS KONSTANTINOS | |
| 6 | PLASTARAS EFSTATHIOS | |
| 7 | SARIGIANNIS DIMITRIOS | |
| 8 | SARRIS STAVROS | |
| 9 | TEIS KONSTANTINOS | |
| 10 | VLACHAVAS MAXIMOS | |
| 11 | APOSTOLIDIS APOSTOLOS |
