AEK Larnaca FC
0 VS 4
FK Crvena Zvezda
0 VS 4
FK Crvena ZvezdaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 1-8 - U9 | Field 11A |
0 VS 4
FK Crvena Zvezda| Date | Time | League | Field |
|---|---|---|---|
| 23/02/2026 | 10:00 | Playoffs 1-8 - U9 | Field 11A |
| 1 | LAMPRIANOS KYRIAKOU | |
| 2 | ARIS FAMIGLIETTI | |
| 3 | DIMITRIS VROTSOS | |
| 4 | RAFAELOS MESERLIAN | |
| 9 | DAVID IOANNOU | |
| 10 | NIKOLAS BERES | |
| 11 | Liliya Andreeva | |
| 17 | SOTIRIS ANTHIMOU | |
| 99 | NIKOLAS CHRISTODOULOU |
| 1 | Maric Vasilije | |
| 2 | Martinovic Aleksa | |
| 3 | Radivojevic Niksa | |
| 4 | Obradovic Novak | |
| 5 | Pavlovic Ognjen | |
| 6 | Radovic Kosta | |
| 7 | Mihajlov Stefan | |
| 8 | Bogdanovic Stefan | |
| 9 | Matovic Simon | |
| 10 | Zivic Viktor | |
| 11 | Dimitrijevski Dimitrij | |
| 12 | Petrovic Pavle | |
| 14 | Djuricic Vojin |
