Inter Academy Georgia
3 VS 0
Olympiakos Nicosia
3 VS 0
Olympiakos NicosiaDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group A - U13 | Field 1 |
3 VS 0
Olympiakos Nicosia| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group A - U13 | Field 1 |
| 1 | Nikoloz Vashakidze | |
| 2 | Andria Korsantia | |
| 3 | Levan Bitsadze | |
| 7 | Gabriel Gogelashvili | |
| 9 | Dachi Takniashvili | |
| 10 | Nikoloz Baghanashvili | |
| 11 | Giorgi Kvinikadze | |
| 12 | Tato Zurabashvili | |
| 13 | Luka Tskhomaria | |
| 14 | Toma Pkhovelishvili | |
| 15 | Rezi Katamadze | |
| 19 | Andria Khechikashvili | |
| 21 | Jano Lamparadze | |
| 22 | Temur Aspanidze | |
| 23 | Avtandil Sordia | |
| 25 | Davit Grigolia | |
| 27 | Davit Karchava | |
| 30 | Luka Tchutchkiani | |
| 77 | Lukas Bochorishvili | |
| 80 | Giorgi Khabeishvili | |
| 91 | Aleksi Sharashenidze | |
| 98 | Demetre Chinchaladze |
| 1 | EFTSTATHIOS MOUROUTIS | |
| 5 | GIORGOS POLEMIDIOTIS | |
| 7 | NIKOLAS PARPARINOS | |
| 8 | NIKOS KIKAS NIKOLAOU | |
| 9 | CHARALAMBOS CHRISTODOULIDES | |
| 10 | THEODOROS TARAMIDES | |
| 11 | MARKOS SOFOKLEOUS | |
| 13 | CONSTANTINOS MOUNTIS | |
| 15 | ORESTIS PAVLIDES | |
| 16 | ERAKLIS ADAMOU | |
| 17 | MAXIMOS KYRIAKIDES | |
| 20 | CHRISTOS SERGIDES | |
| 23 | ANDREAS MICHAEL | |
| 24 | CHRISTODOULOS ARVANITIDES | |
| 25 | IAKOVOS IAKOVOU | |
| 26 | FOTIOS NISIOTIS | |
| 27 | VASILIS CHALARALAMBOUS | |
| 28 | RODOSTHENIS RODOSTHENOUS | |
| 32 | LEFKOS ORFANIDES | |
| 33 | STEFANOS CHRISTOFOROU |
