AO Paianias
0 VS 4
Enosis Neon Paralimni FC
0 VS 4
Enosis Neon Paralimni FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group B - U13 | Field 4 |
0 VS 4
Enosis Neon Paralimni FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group B - U13 | Field 4 |
| 1 | VASILOPOULOS GERASIMOS | |
| 2 | THYMIOPOULOS THOMAS | |
| 3 | KARALIS KONSTANTINOS | |
| 4 | KOUKOUSELIS MAXIMOS | |
| 5 | BOCAJ PANAJOTI | |
| 6 | MURO MIHALIS | |
| 7 | PAPAIOANNOU MICHAIL | |
| 8 | POCHOS FILIPPOS | |
| 9 | SKENTOULIS FILIPPOS | |
| 10 | SAMARAS CHARALAMPOS | |
| 11 | GIANNATSOULIAS THEODOSIOS ELEFTHERIOS | |
| 12 | CHOUNTAS NIKOLAOS | |
| 13 | TSIRONIS GEORGIOS STYLIANOS |
| 1 | EKTORAS MAHATTOU | |
| 2 | DIMITRIS IOANNOU | |
| 4 | TIMOTHI TOLSTOI | |
| 5 | MARIOS LAMBRINIDIS | |
| 6 | THOMAS MPUGIOUKLIS | |
| 7 | THEODOROS DIMITRIOU | |
| 8 | NIKOLAS MAOURIS | |
| 10 | GIORGOS DIMITRIOU | |
| 11 | GIORGOS MOUSTOUKIS | |
| 12 | LOIZOS STAYRI | |
| 13 | DIMITRIS GIANNAKI | |
| 14 | MARTIN ZHILOV | |
| 19 | NTENIS MARINOF | |
| 20 | ODYSSEA RALLIS | |
| 21 | CONSTANTINOS LIOTATIS | |
| 22 | GIORGOS SAVRESIANI | |
| 23 | IACOVOS POLEOS | |
| 27 | MARIOS TSOKKOS | |
| 34 | PANAYIOTIS TZIAMPOURIS | |
| 76 | ANDREAS STYLIANOU | |
| 80 | MICHALIS PITTATZIHS | |
| 99 | STYLIANOS CHIRA |
