Maccabi Haifa FC (1)
1 VS 0
Ayia Napa FC
1 VS 0
Ayia Napa FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group C - U13 | Field 1 |
1 VS 0
Ayia Napa FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 10:00 | Group C - U13 | Field 1 |
| 3 | Noam Schneider | |
| 6 | Lior Ben Ezra | |
| 7 | Sun Leibovitz | |
| 8 | Shoham Abadi | |
| 9 | Hasan Hujirat | |
| 12 | Yahav ben David | |
| 14 | Rom Atias | |
| 15 | Michael Hanuka | |
| 20 | Sahar Sonego | |
| 22 | Yonatan Yaksein | |
| 24 | Itay Aziz | |
| 26 | Ariel Kahlon | |
| 27 | Amit Karp | |
| 28 | Ari Ben David | |
| 31 | Harel Yechiel Ben Hemo | |
| 33 | Ari Ben Harush |
| EIRINAIOS KYMITZIS | ||
| 2 | MATHIOU PIEROULLIS | |
| 3 | PANAGIOTIS ANDREOU | |
| 6 | IOANNIS ARISTOTELOUS | |
| 7 | ANDREAS ILIA | |
| 8 | DIMITRIS ANTORKA | |
| 9 | ANTONIS ZOUVANIS | |
| 10 | IOANNIS CHATZIGEORGIOU | |
| 11 | DIMITRIS ZANETTOU | |
| 13 | IOANNIS PIERETTIS | |
| 14 | PANAGIOTIS GIALLOURI | |
| 15 | KYRIAKOS AGGELI | |
| 17 | MICHALIS SOLOMOU | |
| 18 | KONSTANTINOS KONSTANTINOU | |
| 20 | RAFAIL EGKOMITIS | |
| 21 | CHRISTOS TRISOKKAS | |
| 25 | GIORGOS MOLESKIS | |
| 27 | DIGENIS ANASTASI | |
| 30 | PANAGIOTIS KALOGIROU |
