Maccabi Haifa FC (1)
12 VS 0
Atromitos FC
12 VS 0
Atromitos FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 10:00 | Group C - U13 | Field 1 |
12 VS 0
Atromitos FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 10:00 | Group C - U13 | Field 1 |
| 3 | Noam Schneider | |
| 6 | Lior Ben Ezra | |
| 7 | Sun Leibovitz | |
| 8 | Shoham Abadi | |
| 9 | Hasan Hujirat | |
| 12 | Yahav ben David | |
| 14 | Rom Atias | |
| 15 | Michael Hanuka | |
| 20 | Sahar Sonego | |
| 22 | Yonatan Yaksein | |
| 24 | Itay Aziz | |
| 26 | Ariel Kahlon | |
| 27 | Amit Karp | |
| 28 | Ari Ben David | |
| 31 | Harel Yechiel Ben Hemo | |
| 33 | Ari Ben Harush |
| Dantos Georgios | ||
| 1 | Chatzianastasiou Angelos | |
| 3 | Kagianis Alexios | |
| 8 | Apostolopoulos Chralampos Andreas | |
| 15 | Balatsias Dimitrios | |
| 18 | Lolos Georgios | |
| 28 | Chantopoulos Ioannis | |
| 29 | Spyropoulos Efstathios | |
| 30 | Agadakos Stylianos | |
| 34 | Lionakis Ioannis | |
| 35 | Kaldis Dimitrios | |
| 40 | Gousias Konstantinos Christos | |
| 53 | Chytiroglou Iordanis Nikolaos | |
| 60 | Karaiskakis Athanasios | |
| 62 | Papoulis | |
| 63 | Serentelos Marios Angelos | |
| 64 | Moumoulidis Christos | |
| 68 | Kontonikolaou Sotirios | |
| 71 | Petrakis Ioannis |
