Professional FA
3 VS 5
Radu Rebeja Academy
3 VS 5
Radu Rebeja AcademyDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 13:00 | Group E - U13 | Field 2 |
3 VS 5
Radu Rebeja Academy| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 13:00 | Group E - U13 | Field 2 |
| 4 | ARISTOTELIS ZAMMIT | |
| 5 | CONSTANTINOS SOTIROPOULLOS | |
| 6 | STEPHANOS DIMITRIOU | |
| 7 | SOPHOCLES SYRIMIS | |
| 7 | NEKTARIOS CHARALAMBOUS | |
| 8 | CHARALAMBOS IOAKEIM | |
| 9 | DEMETRIS ARISTODIMOU | |
| 9 | ANTONIO YORDANOV | |
| 10 | CONSTANTINOS PAVLOU | |
| 10 | GIORGOS CHARALAMBOUS | |
| 10 | STYLIANOS ELLINA | |
| 10 | SOTIRIS ACHILLEOS | |
| 11 | IOANNIS-RAPHAEL POLYCARPOU | |
| 33 | PANOS PILINAS | |
| 73 | IANO MICHAEL |
| 1 | Apostol Alexandtru Ioan | |
| 1 | Bespalcenko Mark | |
| 2 | Jora Nicolae | |
| 3 | Munteanu Vlad | |
| 4 | Rotaru Radu | |
| 5 | Gramada Matei | |
| 6 | Luchin Leonard | |
| 7 | Borisov Serghel | |
| 9 | Cegodari Vlad | |
| 10 | Osipov Alexandru | |
| 12 | Fedorenco Rodion | |
| 16 | Butenco Maxim | |
| 17 | Cornescu Stefan | |
| 20 | Vlad Stefoglo | |
| 21 | Stefan Dvorschi | |
| 99 | Bezer Bogdan |
