Maccabi Haifa FC (2)
11 VS 0
Professional FA
11 VS 0
Professional FADetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group E - U13 | Field 6 |
11 VS 0
Professional FA| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 09:00 | Group E - U13 | Field 6 |
| 1 | Beeri Maccabi | |
| 2 | Matan Prager | |
| 4 | Edan Moscovitz | |
| 5 | Itay Plotinsky | |
| 10 | Ori Aish | |
| 11 | Tomy Slutsky | |
| 13 | Tawfiq Anabosy | |
| 16 | Adrian Refaelov | |
| 17 | Liroy Taviv | |
| 19 | Erez Livne | |
| 21 | Noam Yarimi | |
| 23 | Assaf Arel | |
| 25 | Inon Shuqrun | |
| 29 | Roei Ezra | |
| 30 | Ibrahem gadir | |
| 44 | Eden Yackov Maaravi |
| 4 | ARISTOTELIS ZAMMIT | |
| 5 | CONSTANTINOS SOTIROPOULLOS | |
| 6 | STEPHANOS DIMITRIOU | |
| 7 | SOPHOCLES SYRIMIS | |
| 7 | NEKTARIOS CHARALAMBOUS | |
| 8 | CHARALAMBOS IOAKEIM | |
| 9 | DEMETRIS ARISTODIMOU | |
| 9 | ANTONIO YORDANOV | |
| 10 | CONSTANTINOS PAVLOU | |
| 10 | GIORGOS CHARALAMBOUS | |
| 10 | STYLIANOS ELLINA | |
| 10 | SOTIRIS ACHILLEOS | |
| 11 | IOANNIS-RAPHAEL POLYCARPOU | |
| 33 | PANOS PILINAS | |
| 73 | IANO MICHAEL |
