Apollon Limassol FC
1 VS 0
Blaugrana FC
1 VS 0
Blaugrana FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group H - U13 | Field 3 |
1 VS 0
Blaugrana FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 16:00 | Group H - U13 | Field 3 |
| 20 | MARIOS STAVROU | |
| 24 | BARI SCHUCHMACHER | |
| 31 | ROLANDOS VIRARDI | |
| 36 | KLEITOS XARILAOU | |
| 38 | LEFTERIS PANAGIOTOU | |
| 44 | MIXALIS ANTONIOU | |
| 46 | STELIOS VASILEIOU | |
| 47 | GIORGOS ANTONIOU | |
| 51 | ARIS PANAGI | |
| 57 | SANTIAGO ZE VITOR | |
| 67 | GIORGOS ILIA | |
| 70 | PARIS LENAS | |
| 71 | PANAGIOTIS PANAGIOTOU | |
| 74 | OSCAR ALLEN | |
| 75 | PANAGIOTIS DIMOSTHENOUS | |
| 88 | KONSTANTINOS VRAXIMIS | |
| 90 | NIKOLAS NIKOLAOU | |
| 91 | MIXAIL VOSKOS | |
| 93 | STAVROS ANTONIADIS | |
| 96 | ANTREAS TIMOTHEOU | |
| 99 | PANAGIOTIS GRIGORIOU |
| 1 | SANDORINAIOS ALEXANDROS | |
| 1 | THEODOSIOU CHRISTOS | |
| 2 | TSAMPELIS ANASTASIS | |
| 3 | ISMAILI LIONEL | |
| 4 | STEFANOUDAKIS GIWRGOS | |
| 7 | PATSIS CHRISTOS | |
| 9 | MANOUSOS STAUROS | |
| 10 | MANTZIARIS APOSTOLOS | |
| 11 | TARLAGIAS CHRISTOS | |
| 12 | NTORLIS KONSTANTINOS | |
| 15 | STRATIKOPOULOS THANASIS | |
| 25 | MANOLIS VAIOS | |
| 29 | KAZOURIS VASILIS | |
| 31 | KOTSIS SOKRATIS | |
| 32 | KONTAKOS VANGELIS | |
| 33 | FOUNTIS GIANNIS | |
| 34 | TSAMIS LEFTERIS |
