Pafos FC
2 VS 0
Agia Anna FC
2 VS 0
Agia Anna FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 10:00 | Group I - U13 | Field 15 |
2 VS 0
Agia Anna FC| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 10:00 | Group I - U13 | Field 15 |
| LUKE CHARALAMBIDIS | ||
| CHARALAMPOS MILTIADOUS | ||
| CONOR GIBBONS | ||
| IOANNIS CHRISTOFI | ||
| 1 | FRIXOS ANASTASIADIS | |
| 4 | AGGELOS THEOFANOUS | |
| 6 | NIKOLAS VALEKALIS | |
| 7 | KONSTANTINOS DEMETRIOU | |
| 8 | DOR ATLAS | |
| 10 | KONSTANTINOS GEORGIOU | |
| 12 | ANASTASIOS ANASTASIOU | |
| 14 | CHRISTOFOROS THERISTIS | |
| 19 | KONSTANTINOS KOURTIDES | |
| 20 | AGGELOS SAGKERIDES | |
| 21 | JAKUB ALHARBAT | |
| 23 | THALES CONSTANTINIDES | |
| 24 | GKEORGKI KONOSIDIS | |
| 25 | PANAGIOTIS PAPAPOLYKARPOU | |
| 26 | DEMETRIS AGAS | |
| 27 | YAIR JEBRI |
| 1 | NIKOLOPOULOS IOANNIS | |
| 2 | DEMERTZIS APOSTOLOS | |
| 3 | GOUDETSIDIS ANGELOS | |
| 4 | KOUKOUVINOS FILIPPOS | |
| 5 | PAPAGIANNIS DIMITRIOS | |
| 6 | PAPARGYRIS SOTIRIOS GEORGIOS | |
| 7 | PETRIDIS ALEXANDROS | |
| 8 | SPANOS DIMITRIOS | |
| 9 | APOSTOLIDIS KONSTANTINOS | |
| 10 | MAVROGIANNIS GEORGIOS FILIPPOS | |
| 11 | MOSCHOUDIS MARINOS | |
| 12 | KAPOURANIS GRAVRIIL | |
| 13 | PALLIKARIDIS GEORGIOS | |
| 14 | QEMALLI ADRIANO |
