Liverpool FC
0 VS 0
AO Paradeisos Amarousiou
0 VS 0
AO Paradeisos AmarousiouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group A - U15 | Field 6 |
0 VS 0
AO Paradeisos Amarousiou| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group A - U15 | Field 6 |
| 1 | Jayden Buckley | |
| 2 | Kessy Aresin | |
| 3 | Henry Lawler | |
| 4 | Zavion Etuhu | |
| 5 | Lewis John – Charles | |
| 6 | Logan Wright | |
| 7 | Jason William | |
| 8 | Tyrell Edgehill | |
| 9 | Kobi Akerele | |
| 10 | Myroslav Vaskovskyi | |
| 11 | Desmond Igeze | |
| 12 | Josh Mfunyi | |
| 13 | Godwin Ike | |
| 14 | Donovan Gibbs | |
| 15 | Abdalah Fofana | |
| 16 | Rafferty Bolshaw | |
| 17 | Edeson Aresin | |
| 18 | Kasper Agbitor |
| GIAKOUMELIS KOSMAS | ||
| 1 | PERLORENTZOS KONSTANTINOS | |
| 22 | KAPPOS CHARALAMPOS | |
| 22 | BATZAKIS KONSTANTINOS | |
| 23 | DARDAGANIS VASILEIOS | |
| 23 | MIAMIS GEORGIOS PANAGIOTIS | |
| 24 | KRALLIS CHARILAOS | |
| 27 | SPYRIDONOS ANGELOS | |
| 29 | TRIANTAFYLLOU LEONARDOS | |
| 32 | ZACHARIOUDAKIS ALEXANDROS | |
| 33 | KATSAROS ANTONIOS IASONAS | |
| 36 | KARAGIANNIS DIMITRIOS | |
| 39 | SIOUTIS STEFANOS | |
| 48 | KARAKYRIAKOS ACHILLEAS | |
| 49 | DAVLIS ANDREAS | |
| 93 | CHRISTODOULAKIS VASILEIOS | |
| 99 | VALARIS THEODOROS |
