FC Dinamo City
2 VS 2
Dafni Palaiou Falirou FC
2 VS 2
Dafni Palaiou Falirou FCDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group A - U15 | Field 7 |
2 VS 2
Dafni Palaiou Falirou FC| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 11:00 | Group A - U15 | Field 7 |
| 1 | AIDEN CAUSHAJ | |
| 2 | LIONEL CJAPI | |
| 3 | DRINI SKANJA | |
| 4 | AIDEN KRYEZIU | |
| 7 | DENI SHAHAJ | |
| 8 | MATIAS TUSHI | |
| 9 | GJON GJONI | |
| 10 | HENRI PIROLI | |
| 16 | ADRIANO GIANNINI | |
| 22 | NOEL PRENI | |
| 23 | KROI GRADECI | |
| 24 | GEAN RAMADANI | |
| 27 | IS’HAK GJINI | |
| 30 | MATIAS MEHMETI | |
| 66 | ARENS HASANI | |
| 71 | ALGI HAJDINAJ | |
| 77 | SEBASTJAN AGACI | |
| 98 | EJSI GOSTURANI |
| 4 | PATRIKIOS DIONYSIOS | |
| 10 | GKOUNTOUFAS APOSTOLOS | |
| 12 | VAILAS EFSTATHIOS | |
| 16 | IOANNIDIS MILTIADIS | |
| 23 | STATHOPOULOS MILTIADIS | |
| 25 | KALLIAKMANIS IOANNIS | |
| 32 | MAXAKOULIS IAKOVOS | |
| 34 | TSATSARONIS PANAGIOTIS | |
| 39 | CHAIDOGIANNOS GEORGIOS | |
| 50 | BOGRIS NIKOLAOS CHRISTODOULOS | |
| 55 | TSILIVAKOS PANAGIOTIS | |
| 60 | NIKOPOULOS KONSTANTINOS EVANGELOS | |
| 70 | SAMARIDIS FOTIOS | |
| 78 | MILKAS GEORGIOS ANGELOS | |
| 84 | SFYROERAS THEODOROS | |
| 99 | OIKONOMOU IOANNIS |
