FC Dinamo City
2 VS 0
AO Paradeisos Amarousiou
2 VS 0
AO Paradeisos AmarousiouDetails
| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group A - U15 | Field 1 |
2 VS 0
AO Paradeisos Amarousiou| Date | Time | League | Field |
|---|---|---|---|
| 22/02/2026 | 11:00 | Group A - U15 | Field 1 |
| 1 | AIDEN CAUSHAJ | |
| 2 | LIONEL CJAPI | |
| 3 | DRINI SKANJA | |
| 4 | AIDEN KRYEZIU | |
| 7 | DENI SHAHAJ | |
| 8 | MATIAS TUSHI | |
| 9 | GJON GJONI | |
| 10 | HENRI PIROLI | |
| 16 | ADRIANO GIANNINI | |
| 22 | NOEL PRENI | |
| 23 | KROI GRADECI | |
| 24 | GEAN RAMADANI | |
| 27 | IS’HAK GJINI | |
| 30 | MATIAS MEHMETI | |
| 66 | ARENS HASANI | |
| 71 | ALGI HAJDINAJ | |
| 77 | SEBASTJAN AGACI | |
| 98 | EJSI GOSTURANI |
| GIAKOUMELIS KOSMAS | ||
| 1 | PERLORENTZOS KONSTANTINOS | |
| 22 | KAPPOS CHARALAMPOS | |
| 22 | BATZAKIS KONSTANTINOS | |
| 23 | DARDAGANIS VASILEIOS | |
| 23 | MIAMIS GEORGIOS PANAGIOTIS | |
| 24 | KRALLIS CHARILAOS | |
| 27 | SPYRIDONOS ANGELOS | |
| 29 | TRIANTAFYLLOU LEONARDOS | |
| 32 | ZACHARIOUDAKIS ALEXANDROS | |
| 33 | KATSAROS ANTONIOS IASONAS | |
| 36 | KARAGIANNIS DIMITRIOS | |
| 39 | SIOUTIS STEFANOS | |
| 48 | KARAKYRIAKOS ACHILLEAS | |
| 49 | DAVLIS ANDREAS | |
| 93 | CHRISTODOULAKIS VASILEIOS | |
| 99 | VALARIS THEODOROS |
