Makedonikos FC
3 VS 1
Juventus Academy Athens
3 VS 1
Juventus Academy AthensDetails
| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group B - U15 | Field 13 |
3 VS 1
Juventus Academy Athens| Date | Time | League | Field |
|---|---|---|---|
| 21/02/2026 | 09:00 | Group B - U15 | Field 13 |
| 1 | TSIMOPOULOS AGGELOS | |
| 5 | NALMPANTIS MICHAEL | |
| 8 | TSIOTSIOS ANASTASIOS | |
| 9 | SEFERIDIS RAFAEL | |
| 11 | KOROSIDIS GIORGIOS | |
| 14 | KOYRKOYLIS GIORGIOS | |
| 18 | KERAMOPOULOS ATHANASIOS | |
| 21 | TSIANOS LEONIDAS | |
| 22 | PELLUMBI SANTIAGO | |
| 23 | KALTAPANIDIS PANAGIOTIS MARIOS | |
| 29 | ANASTASIADIS CHRISTOFOROS | |
| 34 | DAMARTZIS KYRIAZIS MARIOS | |
| 65 | PAPADOPOULOS VASILEIOS | |
| 74 | SAVIC LAZAR | |
| 80 | MICHAILIDIS GIORGIOS |
| Ioannis Psathas | ||
| Michail Gkanas | ||
| Panagiotis Balaskas | ||
| Athanasios Davaris | ||
| Dimitrios Petropoulos | ||
| Konstantinos Michalis Petrocheilos | ||
| Orfeas Evangelos Kosmatos | ||
| Dimitrios Vidos | ||
| Thomas Tsapekis | ||
| Dimitrios Mavidis | ||
| Stefanos Georgios Petropoulos | ||
| Vasilis Deligiannis | ||
| Antony Ray Farah | ||
| Evangelos Dionysios Chatzikos | ||
| Theofilos Manolidis | ||
| Georgios Diorelis |
